QCRM-6-027Low Grade Ore – 0.19g/t Au; 1.05g/t Ag – Harmony Gold Mine
ASSIGNED VALUES | |||
---|---|---|---|
Analytes | Units | Concentrations | Expanded Uncertainty |
Al2O3 | % | 5.41 | ±0.80 |
Au | g/t | 0.19 | ±0.02 |
Cu | % | 0.008 | ±0.002 |
MgO | % | 0.41 | ±0.08 |
S | % | 0.65 | ±0.09 |
ASSIGNED VALUES | |||
Analytes | Units | Concentrations | Expanded Uncertainty |
Ag | g/t | 1.05 | ±0.67 |
As | ppm | 97 | ±19 |
CaO | % | 0.60 | ±0.05 |
Fe2O3 | % | 2.31 | ±0.13 |
MnO | % | 0.063 | ±0.004 |
SiO2 | % | 86.8 | ±2.8 |
TiO2 | % | 0.23 | ±0.02 |
QCRM-6-027 is a certified reference material which is suitable for use as random control samples in routine analytical laboratory quality control, when inserted within a batch of samples and measured in parallel to the unknown. The QCRM can also be used as a control sample in the analysis of samples of a similar type, verification of analytical methods for Low Grade Gold and as a calibration standard for the calibration of equipment used for analysing similar materials.
Weight | 100 g |
---|
Number of packets:
Categories: Gold, Gold - Low Grade