QCRM-4-084Iron Ore (EXPG) hematite – 49.95% Fe; 12.64% Si – Northern Cape Mix
Certified values | |||
---|---|---|---|
Analytes | Units | Concentrations | Expanded uncertainty |
Al2O3 | % | 5.08 | ±0.11 |
CaO | % | 0.34 | ±0.02 |
Fe | % | 49.95 | ±0.24 |
K2O | % | 0.80 | ±0.03 |
MgO | % | 0.16 | ±0.01 |
Mn | % | 3.32 | ±0.07 |
Na2O | % | 0.04 | ±0.02 |
P | % | 0.057 | ±0.002 |
S | % | 0.035 | ±0.004 |
SiO2 | % | 12.64 | ±0.22 |
TiO2 | % | 0.32 | ±0.01 |
ASSIGNED VALUES (For information only) | |||
Analytes | Units | Concentrations | Expanded uncertainty |
Cr2O3 | % | 0.05 | ±0.01 |
LOI | % | 4.07 | ±0.20 |
SG | 4.28 | ±0.06 | |
V2O5 | % | 0.014 | ±0.002 |
QCRM-4-084 is a certified reference material which is suitable for use as random control samples in routine analytical laboratory quality control, when inserted within a batch of samples and measured in parallel to the unknown. The QCRM can also be used as a control sample in the analysis of samples of a similar type, verification of analytical methods for Iron Ore and as a calibration standard for the calibration of equipment used for analysing similar materials.
Weight | 100 g |
---|
Number of packets:
Categories: Iron, Iron Ore - Exploration Grade