QCRM-4-110Iron Ore (EXPG) magnetite – 55.15% Fe; 2.78% Si – Bushveld Vametco
Certified values | |||
---|---|---|---|
Analytes | Units | Concentrations | Expanded uncertainty |
Al2O3 | % | 3.89 | ±0.09 |
CaO | % | 0.47 | ±0.02 |
Fe | % | 55.15 | ±0.44 |
MgO | % | 1.12 | ±0.04 |
Mn | % | 0.19 | ±0.01 |
S | % | 0.06 | ±0.01 |
SiO2 | % | 2.78 | ±0.06 |
ASSIGNED VALUES (For information only) | |||
Analytes | Units | Concentrations | Expanded uncertainty |
Cr2O3 | % | 0.10 | ±0.02 |
K2O | % | 0.012 | ±0.005 |
Na2O | % | 0.09 | ±0.05 |
TiO2 | % | 12.35 | ±0.33 |
V2O5 | % | 1.89 | ±0.10 |
QCRM-4-110 is a certified reference material which is suitable for use as random control samples in routine analytical laboratory quality control, when inserted within a batch of samples and measured in parallel to the unknown. The QCRM can also be used as a control sample in the analysis of samples of a similar type, verification of analytical methods for Iron Ore and as a calibration standard for the calibration of equipment used for analysing similar materials.
Weight | 100 g |
---|
Number of packets:
Categories: Iron, Iron Ore - Exploration Grade