QCRM-4-077Iron Ore (HG) hematite – 64.80% Fe; 4.71% Si – Kumba Iron Ore Mine
Certified values | |||
---|---|---|---|
Analytes | Units | Concentrations | Expanded uncertainty |
Al2O3 | % | 1.21 | ±0.02 |
CaO | % | 0.10 | ±0.01 |
Fe | % | 64.80 | ±0.17 |
K2O | % | 0.17 | ±0.01 |
Mn | % | 0.020 | ±0.002 |
P | % | 0.048 | ±0.002 |
S | % | 0.015 | ±0.002 |
SiO2 | % | 4.71 | ±0.06 |
TiO2 | % | 0.055 | ±0.004 |
ASSIGNED VALUES (For information only) | |||
Analytes | Units | Concentrations | Expanded uncertainty |
Cr2O3 | % | 0.07 | ±0.04 |
LOI | % | 0.63 | ±0.03 |
MgO | % | 0.03 | ±0.02 |
V2O5 | % | 0.006 | ±0.005 |
QCRM-4-077 is a certified reference material which is suitable for use as random control samples in routine analytical laboratory quality control, when inserted within a batch of samples and measured in parallel to the unknown. The QCRM can also be used as a control sample in the analysis of samples of a similar type, verification of analytical methods for Iron Ore and as a calibration standard for the calibration of equipment used for analyzing similar materials.
Weight | 100 g |
---|
Number of packets:
Categories: Iron, Iron Ore - High Grade