QCRM-7-118PGM Ore
CERTIFIED VALUES | |||
ANALYTES | UNITS | CONCENTRATIONS | EXPANDED UNCERTAINTY |
Co | % | 0.015 | ±0.002 |
Cr2O3 | % | 3.50 | ±0.10 |
Cu | % | 0.082 | ±0.009 |
FeO | % | 7.17 | ±0.53 |
Ir | g/t | 4.64 | ±0.82 |
Ni | % | 0.12 | ±0.01 |
Pd | g/t | 24.5 | ±1.6 |
PGM+Au (Grav) | g/t | 120.2 | ±4.1 |
Rh | g/t | 9.7 | ±1.4 |
Ru | g/t | 12.4 | ±2.1 |
ANALYTES | UNITS | CONCENTRATIONS | EXPANDED UNCERTAINTY |
Au | g/t | 0.23 | ±0.05 |
Pt | g/t | 77.4 | ±5.9 |
S | % | 0.54 | ±0.05 |
QCRM-7-118 is a certified reference material which is suitable for use as random control samples in routine analytical laboratory quality control, when inserted within a batch of samples and measured in parallel to the unknown. The QCRM can also be used as a control sample in the analysis of samples of a similar type, verification of analytical methods for PGM Concentrate and as a calibration standard for the calibration of equipment used for analysing similar materials.
Weight | 100 g |
---|
Number of packets:
Categories: PGMs, PGM Concentrate