QRM-7-142PGM Concentrate
CERTIFIED VALUES | |||
ANALYTES | UNITS | CONCENTRATIONS | EXPANDED UNCERTAINTY |
Au | g/t | 5.19 | ±0.66 |
Co | % | 0.057 | ±0.005 |
Cr2O3 | % | 1.40 | ±0.08 |
Cu | % | 1.24 | ±0.11 |
FeO | % | 12.8 | ±1.4 |
Ir | g/t | 13.5 | ±4.6 |
Ni | % | 2.26 | ±0.29 |
Pd | g/t | 223 | ±11 |
PGM+Au (Gravimetric) | g/t | 544 | ±31 |
Pt | g/t | 231 | ±28 |
Rh | g/t | 48.9 | ±7.1 |
Ru | g/t | 60 | ±25 |
QRM-7-142 is a certified reference material which is suitable for use as random control samples in routine analytical laboratory quality control, when inserted within a batch of samples and measured in parallel to the unknown. The QRM can also be used as a control sample in the analysis of samples of a similar type, verification of analytical methods for PGM Concentrate and as a calibration standard for the calibration of equipment used for analysing similar materials.
Weight | 100 g |
---|
Number of packets:
Categories: PGMs, PGM Concentrate