Chrome Ore
Showing all 16 results
QCRM-1-109Chrome Ore – 30.11% Cr2O3 – Dwarsrivier Chrome Mine
In stock
Certified values | |||
---|---|---|---|
Analytes | Units | Concentrations | Expanded uncertainty |
Al2O3 | % | 11.95 | ±0.11 |
CaO | % | 1.67 | ±0.08 |
Cr2O3 | % | 30.11 | ±0.11 |
FeO | % | 19.81 | ±0.13 |
MgO | % | 14.38 | ±0.11 |
MnO | % | 0.211 | ±0.004 |
P | % | 0.006 | ±0.002 |
S | % | 0.008 | ±0.002 |
SiO2 | % | 19.53 | ±0.21 |
TiO2 | % | 0.51 | ±0.01 |
ASSIGNED VALUES (FOR INFORMATION ONLY) | |||
Analytes | Units | Concentrations | Expanded uncertainty |
V2O5 | % | 0.26 | ±0.01 |
QCRM-1-109 is a certified reference material which is suitable for use as random control samples in routine analytical laboratory quality control, when inserted within a batch of samples and measured in parallel to the unknown. The QCRM can also be used as a control sample in the analysis of samples of a similar type, verification of analytical methods for Chrome Ore and as a calibration standard for the calibration of equipment used for analyzing similar materials.
QCRM-1-113Chrome Ore – 37.36% Cr2O3 – Dwarsrivier Chrome Mine
In stock
Certified values | |||
---|---|---|---|
Analytes | Units | Concentrations | Expanded uncertainty |
Al2O3 | % | 13.27 | ±0.08 |
CaO | % | 1.14 | ±0.07 |
Cr2O3 | % | 37.36 | ±0.10 |
FeO | % | 22.40 | ±0.15 |
MgO | % | 12.06 | ±0.10 |
MnO | % | 0.22 | ±0.01 |
P | % | 0.004 | ±0.001 |
S | % | 0.008 | ±0.002 |
SiO2 | % | 11.25 | ±0.11 |
TiO2 | % | 0.56 | ±0.01 |
V2O5 | % | 0.31 | ±0.02 |
QCRM-1-113 is a certified reference material which is suitable for use as random control samples in routine analytical laboratory quality control, when inserted within a batch of samples and measured in parallel to the unknown. The QCRM can also be used as a control sample in the analysis of samples of a similar type, verification of analytical methods for Chrome Ore and as a calibration standard for the calibration of equipment used for analyzing similar materials.
QCRM-1-117Chrome Ore – 39.30% Cr2O3 – Tubatse Chrome Mine
In stock
Certified values | |||
---|---|---|---|
Analytes | Units | Concentrations | Expanded uncertainty |
Al2O3 | % | 15.07 | ±0.08 |
CaO | % | 0.48 | ±0.03 |
Cr2O3 | % | 39.30 | ±0.09 |
FeO | % | 26.51 | ±0.11 |
MgO | % | 10.55 | ±0.08 |
MnO | % | 0.249 | ±0.004 |
S | % | 0.12 | ±0.01 |
SiO2 | % | 5.50 | ±0.08 |
TiO2 | % | 0.85 | ±0.01 |
V2O5 | % | 0.36 | ±0.02 |
ASSIGNED VALUES (FOR INFORMATION ONLY) | |||
ANALYTES | UNITS | CONCENTRATIONS | EXPANDED UNCERTAINTY |
P | % | 0.004 | ±0.002 |
QCRM-1-117 is a certified reference material which is suitable for use as random control samples in routine analytical laboratory quality control, when inserted within a batch of samples and measured in parallel to the unknown. The QCRM can also be used as a control sample in the analysis of samples of a similar type, verification of analytical methods for Chrome Ore and as a calibration standard for the calibration of equipment used for analyzing similar materials.
QCRM-1-125Chrome Ore – 33.90% Cr2O3 – Chromtech
In stock
Certified values | |||
---|---|---|---|
Analytes | Units | Concentrations | Expanded uncertainty |
Al2O3 | % | 16.330 | ±0.156 |
CaO | % | 1.226 | ±0.054 |
Cr2O3 | % | 33.899 | ±0.105 |
FeO | % | 23.138 | ±0.207 |
MgO | % | 10.394 | ±0.117 |
MnO | % | 0.216 | ±0.004 |
P | % | 0.005 | ±0.002 |
S | % | 0.005 | ±0.002 |
SiO2 | % | 11.562 | ±0.143 |
TiO2 | % | 0.665 | ±0.013 |
ASSIGNED VALUES, FOR INFORMATION ONLY | |||
Analytes | Units | Concentrations | Expanded uncertainty |
V2O5 | % | 0.355 | ±0.025 |
QCRM-1-125 is a certified reference material which is suitable for use as random control samples in routine analytical laboratory quality control, when inserted within a batch of samples and measured in parallel to the unknown. The QCRM can also be used as a control sample in the analysis of samples of a similar type, verification of analytical methods for chrome ore and as a calibration standard for the calibration of equipment used for analyzing similar materials.
QCRM-1-130Chrome Ore – 38.35% Cr2O3 – International Ferrometals
In stock
Certified values | |||
---|---|---|---|
Analytes | Units | Concentrations | Expanded uncertainty |
Al2O3 | % | 14.308 | ±0.180 |
CaO | % | 0.721 | ±0.028 |
Cr2O3 | % | 38.345 | ±0.111 |
FeO | % | 24.393 | ±0.123 |
MgO | % | 10.333 | ±0.137 |
MnO | % | 0.230 | ±0.011 |
P | % | 0.005 | ±0.001 |
S | % | 0.008 | ±0.001 |
SiO2 | % | 8.242 | ±0.126 |
TiO2 | % | 0.654 | ±0.013 |
ASSIGNED VALUES, FOR INFORMATION ONLY | |||
Analytes | Units | Concentrations | Expanded uncertainty |
V2O5 | % | 0.357 | ±0.017 |
QCRM-1-130 is a certified reference material which is suitable for use as random control samples in routine analytical laboratory quality control, when inserted within a batch of samples and measured in parallel to the unknown. The QCRM can also be used as a control sample in the analysis of samples of a similar type, verification of analytical methods for chrome ore and as a calibration standard for the calibration of equipment used for analyzing similar materials.
QCRM-1-134Chrome Ore – 38.73% Cr2O3 – ALS Inspection
In stock
Certified values | |||
---|---|---|---|
Analytes | Units | Concentrations | Expanded uncertainty |
Al2O3 | % | 14.71 | ±0.13 |
CaO | % | 0.73 | ±0.05 |
Cr2O3 | % | 38.73 | ±0.10 |
FeO | % | 24.37 | ±0.11 |
MgO | % | 10.00 | ±0.09 |
MnO | % | 1.28 | ±0.03 |
P | % | 0.006 | ±0.002 |
S | % | 0.006 | ±0.002 |
SiO2 | % | 7.64 | ±0.06 |
TiO2 | % | 0.65 | ±0.01 |
V2O5 | % | 0.34 | ±0.01 |
QCRM-1-134 is a certified reference material which is suitable for use as random control samples in routine analytical laboratory quality control, when inserted within a batch of samples and measured in parallel to the unknown. The QCRM can also be used as a control sample in the analysis of samples of a similar type, verification of analytical methods for Chrome Ore and as a calibration standard for the calibration of equipment used for analyzing similar materials.
QCRM-1-154Chrome Ore – 39.19% Cr2O3 – Glencore Boshoek Smelter
In stock
Certified values | |||
---|---|---|---|
Analytes | Units | Concentrations | Expanded uncertainty |
Al2O3 | % | 14.69 | ±0.12 |
CaO | % | 0.35 | ±0.05 |
Cr2O3 | % | 39.19 | ±0.18 |
FeO | % | 25.90 | ±0.23 |
MgO | % | 10.09 | ±0.11 |
P | % | 0.004 | ±0.002 |
S | % | 0.010 | 0.004 |
SiO2 | % | 5.51 | ±0.08 |
ASSIGNED VALUES (FOR INFORMATION ONLY) | |||
Analytes | Units | Concentrations | Expanded uncertainty |
MnO | % | 0.22 | ±0.01 |
TiO2 | % | 0.96 | ±0.04 |
V2O5 | % | 0.34 | ±0.11 |
QCRM-1-154 is a certified reference material which is suitable for use as random control samples in routine analytical laboratory quality control, when inserted within a batch of samples and measured in parallel to the unknown. The QCRM can also be used as a control sample in the analysis of samples of a similar type, verification of analytical methods for Chrome ore and as a calibration standard for the calibration of equipment used for analyzing similar materials.
QCRM-1-172Chrome Ore – 36.54% Cr2O3 – Samancor Western Chrome Mine
In stock
Certified values | |||
---|---|---|---|
Analytes | Units | Concentrations | Expanded uncertainty |
Al2O3 | % | 14.36 | ±0.10 |
CaO | % | 1.15 | ±0.10 |
Cr2O3 | % | 36.54 | ±0.10 |
FeO | % | 23.53 | ±0.15 |
MgO | % | 10.88 | ±0.09 |
MnO | % | 0.22 | ±0.01 |
P | % | 0.006 | ±0.002 |
S | % | 0.014 | ±0.004 |
SiO2 | % | 10.36 | ±0.24 |
TiO2 | % | 0.67 | ±0.03 |
ASSIGNED VALUES (FOR INFORMATION ONLY) | |||
Analytes | Units | Concentrations | Expanded uncertainty |
V2O5 | % | 0.32 | ±0.02 |
QCRM-1-172 is a certified reference material which is suitable for use as random control samples in routine analytical laboratory quality control, when inserted within a batch of samples and measured in parallel to the unknown. The QCRM can also be used as a control sample in the analysis of samples of a similar type, verification of analytical methods for chrome ore and as a calibration standard for the calibration of equipment used for analyzing similar materials.
QCRM-1-176Chrome Ore – 38.96% Cr2O3 – Samancor Western Chrome Mine
In stock
Certified values | |||
---|---|---|---|
Analytes | Units | Concentrations | Expanded uncertainty |
Al2O3 | % | 14.39 | ±0.10 |
CaO | % | 0.82 | ±0.06 |
Cr2O3 | % | 38.96 | ±0.13 |
FeO | % | 23.35 | ±0.12 |
MgO | % | 11.42 | ±0.08 |
MnO | % | 0.21 | ±0.01 |
P | % | 0.005 | ±0.002 |
S | % | 0.009 | ±0.002 |
SiO2 | % | 8.47 | ±0.14 |
ASSIGNED VALUES (FOR INFORMATION ONLY) | |||
Analytes | Units | Concentrations | Expanded uncertainty |
TiO2 | % | 0.71 | ±0.02 |
V2O5 | % | 0.34 | ±0.02 |
QCRM-1-176 is a certified reference material which is suitable for use as random control samples in routine analytical laboratory quality control, when inserted within a batch of samples and measured in parallel to the unknown. The QCRM can also be used as a control sample in the analysis of samples of a similar type, verification of analytical methods for Chrome Ore and as a calibration standard for the calibration of equipment used for analyzing similar materials.
QCRM-1-182Chrome Ore – 37.68% Cr2O3 – Samancor Western Chrome Mine
In stock
Certified values | |||
---|---|---|---|
Analytes | Units | Concentrations | Expanded uncertainty |
Al2O3 | % | 13.59 | ±0.09 |
CaO | % | 0.63 | ±0.06 |
Cr2O3 | % | 37.68 | ±0.08 |
FeO | % | 22.42 | ±0.12 |
MgO | % | 12.64 | ±0.12 |
MnO | % | 0.210 | ±0.002 |
P | % | 0.004 | ±0.002 |
S | % | 0.009 | ±0.002 |
SiO2 | % | 10.39 | ±0.09 |
TiO2 | % | 0.60 | ±0.01 |
V2O5 | % | 0.32 | ±0.01 |
ASSIGNED VALUES (FOR INFORMATION ONLY) | |||
Analytes | Units | Concentrations | Expanded uncertainty |
C | % | 0.05 | ±0.03 |
QCRM-1-182 is a certified reference material which is suitable for use as random control samples in routine analytical laboratory quality control, when inserted within a batch of samples and measured in parallel to the unknown. The QCRM can also be used as a control sample in the analysis of samples of a similar type, verification of analytical methods for Chrome Ore and as a calibration standard for the calibration of equipment used for analysing similar materials.
QCRM-1-186Chrome Ore – 36.86% Cr2O3 – Samancor Western Chrome Mine
In stock
Certified values | |||
---|---|---|---|
Analytes | Units | Concentrations | Expanded uncertainty |
Al2O3 | % | 12.85 | ±0.16 |
CaO | % | 0.45 | ±0.06 |
Cr2O3 | % | 45.55 | ±0.17 |
FeO | % | 24.41 | ±0.16 |
MgO | % | 9.99 | ±0.09 |
MnO | % | 0.31 | ±0.01 |
P | % | 0.006 | ±0.002 |
S | % | 0.37 | ±0.03 |
SiO2 | % | 3.89 | ±0.07 |
TiO2 | % | 0.66 | ±0.01 |
V2O5 | % | 0.17 | ±0.02 |
ASSIGNED VALUES (FOR INFORMATION ONLY) | |||
Analytes | Units | Concentrations | Expanded uncertainty |
C | % | 0.05 | ±0.02 |
QCRM-1-186 is a certified reference material which is suitable for use as random control samples in routine analytical laboratory quality control, when inserted within a batch of samples and measured in parallel to the unknown. The QCRM can also be used as a control sample in the analysis of samples of a similar type, verification of analytical methods for chrome ore and as a calibration standard for the calibration of equipment used for analysing similar materials.
QCRM-1-196Chrome Ore – 36.13% Cr2O3 – Samancor Western Chrome Mine
In stock
Certified values | |||
---|---|---|---|
Analytes | Units | Concentrations | Expanded uncertainty |
Al2O3 | % | 13.37 | ±0.13 |
Cr2O3 | % | 36.13 | ±0.14 |
FeO | % | 22.05 | ±0.11 |
MnO | % | 0.21 | ±0.01 |
S | % | 0.008 | ±0.002 |
SiO2 | % | 12.29 | ±0.23 |
TiO2 | % | 0.58 | ±0.01 |
ASSIGNED VALUES (FOR INFORMATION ONLY) | |||
Analytes | Units | Concentrations | Expanded uncertainty |
CaO | % | 0.99 | ±0.07 |
MgO | % | 12.67 | ±0.16 |
P | % | 0.005 | ±0.002 |
V2O5 | % | 0.31 | ±0.02 |
QCRM-1-196 is a certified reference material which is suitable for use as random control samples in routine analytical laboratory quality control, when inserted within a batch of samples and measured in parallel to the unknown. The QCRM can also be used as a control sample in the analysis of samples of a similar type, verification of analytical methods for Chrome Ore and as a calibration standard for the calibration of equipment used for analysing similar materials.
QCRM-1-217Chrome Ore – 40.79% Cr2O3 – Samancor Eastern Chrome Mine
In stock
Certified values | |||
---|---|---|---|
Analytes | Units | Concentrations | Expanded uncertainty |
Al2O3 | % | 12.95 | ±0.14 |
CaO | % | 0.49 | ±0.05 |
Cr2O3 | % | 40.79 | ±0.10 |
FeO | % | 23.69 | ±0.19 |
MgO | % | 11.97 | ±0.14 |
MnO | % | 0.21 | ±0.01 |
P | % | 0.005 | ±0.002 |
S | % | 0.005 | ±0.002 |
SiO2 | % | 7.23 | ±0.14 |
TiO2 | % | 0.52 | ±0.02 |
V2O | % | 0.30 | ±0.02 |
QCRM-1-217 is a certified reference material which is suitable for use as random control samples in routine analytical laboratory quality control, when inserted within a batch of samples and measured in parallel to the unknown. The QCRM can also be used as a control sample in the analysis of samples of a similar type, verification of analytical methods for Chrome Ore and as a calibration standard for the calibration of equipment used for analysing similar materials.
QCRM-1-225Chrome Ore – 38.28% Cr2O3 – Samancor Dikwena Mine
In stock
Certified values | |||
---|---|---|---|
Analytes | Units | Concentrations | Expanded uncertainty |
Al2O3 | % | 14.98 | ±0.14 |
CaO | % | 0.70 | ±0.06 |
Cr2O3 | % | 38.28 | ±0.12 |
FeO | % | 25.33 | ±0.25 |
MgO | % | 8.67 | ±0.18 |
MnO | % | 0.220 | ±0.004 |
S | % | 0.004 | ±0.002 |
SiO2 | % | 8.37 | ±0.12 |
TiO2 | % | 1.05 | ±0.03 |
V2O5 | % | 0.38 | ±.0.01 |
ASSIGNED VALUES (FOR INFORMATION ONLY) | |||
Analytes | Units | Concentrations | Expanded uncertainty |
P | % | 0.006 | ±0.002 |
QCRM-1-225 is a certified reference material which is suitable for use as random control samples in routine analytical laboratory quality control, when inserted within a batch of samples and measured in parallel to the unknown. The QCRM can also be used as a control sample in the analysis of samples of a similar type, verification of analytical methods for Chrome Ore and as a calibration standard for the calibration of equipment used for analysing similar materials.
QCRM-1-229Chrome Ore
In stock
CERTIFIED VALUES | |||
ANALYTES | UNITS | CONCENTRATIONS | EXPANDED UNCERTAINTY |
Al2O3 | % | 13.67 | ±0.12 |
Cr2O3 | % | 36.37 | ±0.11 |
FeO | % | 22.07 | ±0.15 |
MgO | % | 12.22 | ±0.16 |
MnO | % | 0.22 | ±0.01 |
P | % | 0.005 | ±0.002 |
S | % | 0.006 | ±0.002 |
SiO2 | % | 12.31 | ±0.13 |
TiO2 | % | 0.59 | ±0.02 |
V2O5 | % | 0.31 | ±0.02 |
ASSIGNED VALUES (FOR INFORMATION ONLY) | |||
ANALYTES | UNITS | CONCENTRATIONS | EXPANDED UNCERTAINTY |
Ca0 | % | 1.01 | ±0.06 |
QCRM-1-229 is a certified reference material which is suitable for use as random control samples in routine analytical laboratory quality control, when inserted within a batch of samples and measured in parallel to the unknown. The QCRM can also be used as a control sample in the analysis of samples of a similar type, verification of analytical methods for Chrome Ore and as a calibration standard for the calibration of equipment used for analysing similar materials.
QCRM-1-242Chrome Ore
In stock
CERTIFIED VALUES | |||
ANALYTES | UNITS | CONCENTRATIONS | EXPANDED UNCERTAINTY |
Al2O3 | % | 15.08 | ±0.18 |
CaO | % | 0.77 | ±0.07 |
Cr2O3 | % | 40.16 | ±0.14 |
FeO | % | 22.92 | ±0.15 |
MgO | % | 11.01 | ±0.14 |
MnO | % | 0.29 | ±0.01 |
P | % | 0.005 | ±0.002 |
SiO2 | % | 7.49 | ±0.09 |
TiO2 | % | 0.62 | ±0.01 |
ANALYTES | UNITS | CONCENTRATIONS | EXPANDED UNCERTAINTY |
S | % | 0.008 | ±0.005 |
V2O5 | % | 0.32 | ±0.04 |
QCRM-1-242 is a certified reference material which is suitable for use as random control samples in routine analytical laboratory quality control, when inserted within a batch of samples and measured in parallel to the unknown. The QCRM can also be used as a control sample in the analysis of samples of a similar type, verification of analytical methods for Chrome Ore and as a calibration standard for the calibration of equipment used for analysing similar materials.