PGM Tails
Showing all 3 results
QCRM-7-130PGM Tails (UG2) – 0.38g/t Pt; 0.23g/t Pd; 0.66g/t PGM+Au – Sibanye Platinum Mine
In stock
ASSIGNED VALUES | |||
---|---|---|---|
Analytes | Units | Concentrations | Expanded Uncertainty |
Au | g/t | 0.017 | ±0.006 |
Co | % | 0.016 | ±0.001 |
Cr2O3 | % | 12.71 | ±0.13 |
FeO | % | 14.61 | ±0.23 |
Ir | g/t | 0.04 | ±0.01 |
Ni | % | 0.08 | ±0.01 |
Pd | g/t | 0.23 | ±0.02 |
PGM+Au (Grav) | g/t | 0.66 | ±0.05 |
Pt | g/t | 0.38 | ±0.03 |
Rh | g/t | 0.091 | ±0.004 |
Ru | g/t | 0.17 | ±0.01 |
ASSIGNED VALUES (FOR INFORMATION ONLY) | |||
Analytes | Units | Concentrations | Expanded Uncertainty |
Cu | % | 0.006 | ±0.002 |
S | % | 0.05 | ±0.02 |
QCRM-7-130 is a certified reference material which is suitable for use as random control samples in routine analytical laboratory quality control, when inserted within a batch of samples and measured in parallel to the unknown. The QCRM can also be used as a control sample in the analysis of samples of a similar type, verification of analytical methods for PGM Tails and as a calibration standard for the calibration of equipment used for analysing similar materials.
QCRM-7-134PGM Tails
In stock
CERTIFIED VALUES | |||
ANALYTES | UNITS | CONCENTRATIONS | EXPANDED UNCERTAINTY |
Au | g/t | 0.017 | ±0.004 |
Co | % | 0.017 | ±0.002 |
Cr2O3 | % | 15.48 | ±0.13 |
FeO | % | 16.43 | ±0.38 |
Ni | % | 0.10 | ±0.01 |
Pd | g/t | 0.26 | ±0.02 |
PGM+Au (Gray) | g/t | 0.62 | ±0.04 |
Pt | g/t | 0.26 | ±0.03 |
Rh | g/t | 0.064 | ±0.008 |
Ru | g/t | 0.146 | ±0.004 |
ANALYTES | UNITS | CONCENTRATIONS | EXPANDED UNCERTAINTY |
Cu | % | 0.006 | ±0.004 |
Ir | g/t | 0.029 | ±0.004 |
S | % | 0.04 | ±0.03 |
QCRM-7-134 is a certified reference material which is suitable for use as random control samples in routine analytical laboratory quality control, when inserted within a batch of samples and measured in parallel to the unknown. The QCRM can also be used as a control sample in the analysis of samples of a similar type, verification of analytical methods for PGM Tails and as a calibration standard for the calibration of equipment used for analysing similar materials.
QCRM-7-143PGM Tails
In stock
CERTIFIED VALUES | |||
ANALYTES | UNITS | CONCENTRATIONS | EXPANDED UNCERTAINTY |
Cr2O3 | % | 11.83 | ±0.31 |
Cu | % | 0.006 | ±0.002 |
Ir | g/t | 0.039 | ±0.005 |
Ni | % | 0.079 | ±0.004 |
Pd | g/t | 0.22 | ±0.02 |
Pt | g/t | 0.36 | ±0.03 |
Rh | g/t | 0.080 | ±0.006 |
Ru | g/t | 0.168 | ±0.011 |
ANALYTES | UNITS | CONCENTRATIONS | EXPANDED UNCERTAINTY |
Co | % | 0.016 | ±0.001 |
FeO | % | 14.32 | ±0.39 |
PGM+Au (Grav) | g/t | 0.60 | ±0.07 |
QCRM-7-143 is a certified reference material which is suitable for use as random control samples in routine analytical laboratory quality control, when inserted within a batch of samples and measured in parallel to the unknown. The QCRM can also be used as a control sample in the analysis of samples of a similar type, verification of analytical methods for PGM Tails and as a calibration standard for the calibration of equipment used for analysing similar materials.