Gold
Showing all 3 results
QCRM-6-025Gold Silicate Concentrate – 30.95g/t Au; 33g/t Ag; 30.34% Si – Dundee Precious metals, Namibia
In stock
| ASSIGNED VALUES | |||
|---|---|---|---|
| Analytes | Units | Concentrations | Expanded Uncertainty |
| Ag | g/t | 33.0 | ±1.2 |
| Al | % | 4.49 | ±0.07 |
| Au | g/t | 30.95 | ±0.55 |
| Ca | % | 6.16 | ±0.29 |
| Co | % | 0.008 | ±0.002 |
| Cu | % | 0.26 | ±0.01 |
| Cu (Soluble) | % | 0.15 | ±0.02 |
| Fe | % | 3.10 | ±0.07 |
| Mg | % | 0.50 | ±0.02 |
| Mn | % | 0.116 | ±0.004 |
| Pb | % | 0.044 | ±0.004 |
| S | % | 1.34 | ±0.07 |
| Si | % | 30.34 | ±0.67 |
| Zn | % | 0.06 | ±0.01 |
| ASSIGNED VALUES (FOR INFORMATION ONLY) | |||
| Analytes | Units | Concentrations | Expanded Uncertainty |
| As | ppm | 704 | ±18 |
| Bi | ppm | 17.4 | ±6.1 |
| Cd | ppm | 9.0 | ±4.9 |
| Ni | % | 0.028 | ±0.002 |
| Sb | ppm | 71 | ±47 |
| U | ppm | 107.5 | ±7.6 |
QCRM-6-025 is a certified reference material which is suitable for use as random control samples in routine analytical laboratory quality control, when inserted within a batch of samples and measured in parallel to the unknown. The QCRM can also be used as a control sample in the analysis of samples of a similar type, verification of analytical methods for higher grade gold and as a calibration standard for the calibration of equipment used for analysing similar materials.
QCRM-6-027Low Grade Ore – 0.19g/t Au; 1.05g/t Ag – Harmony Gold Mine
In stock
| ASSIGNED VALUES | |||
|---|---|---|---|
| Analytes | Units | Concentrations | Expanded Uncertainty |
| Al2O3 | % | 5.41 | ±0.80 |
| Au | g/t | 0.19 | ±0.02 |
| Cu | % | 0.008 | ±0.002 |
| MgO | % | 0.41 | ±0.08 |
| S | % | 0.65 | ±0.09 |
| ASSIGNED VALUES | |||
| Analytes | Units | Concentrations | Expanded Uncertainty |
| Ag | g/t | 1.05 | ±0.67 |
| As | ppm | 97 | ±19 |
| CaO | % | 0.60 | ±0.05 |
| Fe2O3 | % | 2.31 | ±0.13 |
| MnO | % | 0.063 | ±0.004 |
| SiO2 | % | 86.8 | ±2.8 |
| TiO2 | % | 0.23 | ±0.02 |
QCRM-6-027 is a certified reference material which is suitable for use as random control samples in routine analytical laboratory quality control, when inserted within a batch of samples and measured in parallel to the unknown. The QCRM can also be used as a control sample in the analysis of samples of a similar type, verification of analytical methods for Low Grade Gold and as a calibration standard for the calibration of equipment used for analysing similar materials.
QRM-6-039Low Grade Ore – 1.13g/t Au – Harmony Gold Mine
In stock
| ASSIGNED VALUES | |||
|---|---|---|---|
| Analytes | Units | Concentrations | Expanded Uncertainty |
| Au | g/t | 1.13 | ±0.07 |
QRM-6-039 is a reference material which is suitable for use as random control samples in routine analytical laboratory quality control, when inserted within a batch of samples and measured in parallel to the unknown. The QRM can also be used as a control sample in the analysis of samples of a similar type and verification of analytical methods for Gold Low Grade.
