PGM Ore
Showing all 4 results
QCRM-7-081PGM Ore (Merensky) – 0.92g/t Pt; 0.42g/t Pd; 1.46g/t PGM+AU – Metchem Laboratory
In stock
ASSIGNED VALUES | |||
---|---|---|---|
Analytes | Units | Concentrations | Expanded Uncertainty |
Au | g/t | 0.12 | ±0.02 |
Cr2O3 | % | 2.43 | ±0.13 |
Ni | % | 0.10 | ±0.01 |
Pd | g/t | 0.42 | ±0.02 |
PGM+Au (Grav) | g/t | 1.46 | ±0.07 |
Pt | g/t | 0.92 | ±0.05 |
ASSIGNED VALUES (FOR INFORMATION ONLY) | |||
Analytes | Units | Concentrations | Expanded Uncertainty |
Co | % | 0.011 | ±0.003 |
Cu | % | 0.031 | ±0.014 |
FeO | % | 9.96 | ±0.43 |
Ir | g/t | 0.044 | ±0.017 |
Rh | g/t | 0.086 | ±0.006 |
Ru | g/t | 0.19 | ±0.03 |
QCRM-7-081 is a certified reference material which is suitable for use as random control samples in routine analytical laboratory quality control, when inserted within a batch of samples and measured in parallel to the unknown. The QCRM can also be used as a control sample in the analysis of samples of a similar type, verification of analytical methods for PGM Ore and as a calibration standard for the calibration of equipment used for analysing similar materials.
QCRM-7-084PGM Ore (Merensky) – 0.79g/t Pt; 0.33g/t Pd; 1.24g/t PGM+AU – Metchem Laboratory
In stock
ASSIGNED VALUES | |||
---|---|---|---|
Analytes | Units | Concentrations | Expanded Uncertainty |
Au | g/t | 0.10 | ±0.02 |
Cr2O3 | % | 4.79 | ±0.17 |
Pd | g/t | 0.33 | ±0.02 |
PGM+Au (Grav) | g/t | 1.24 | ±0.09 |
Pt | g/t | 0.79 | ±0.08 |
Rh | g/t | 0.068 | ±0.002 |
ASSIGNED VALUES (FOR INFORMATION ONLY) | |||
Analytes | Units | Concentrations | Expanded Uncertainty |
Co | % | 0.010 | ±0.002 |
Cu | % | 0.018 | ±0.005 |
FeO | % | 10.65 | ±0.54 |
Ir | g/t | 0.03 | ±0.02 |
Ni | % | 0.08 | ±0.01 |
Ru | g/t | 0.16 | ±0.04 |
QCRM-7-084 is a certified reference material which is suitable for use as random control samples in routine analytical laboratory quality control, when inserted within a batch of samples and measured in parallel to the unknown. The QCRM can also be used as a control sample in the analysis of samples of a similar type, verification of analytical methods for PGM Ore and as a calibration standard for the calibration of equipment used for analysing similar materials.
QCRM-7-102PGM Concentrate
In stock
CERTIFIED VALUES | |||
ANALYTES | UNITS | CONCENTRATIONS | EXPANDED UNCERTAINTY |
Au | g/t | 0.10 | ±0.02 |
Cr2O3 | % | 5.76 | ±0.29 |
Cu | % | 0.023 | ±0.004 |
FeO | % | 11.46 | ±0.33 |
Ni | % | 0.09 | ±0.01 |
Pd | g/t | 0.44 | ±0.03 |
Pt | g/t | 1.00 | ±0.08 |
Rh | g/t | 0.104 | ±0.009 |
ANALYTES | UNITS | CONCENTRATIONS | EXPANDED UNCERTAINTY |
Co | % | 0.012 | ±0.004 |
Ir | g/t | 0.042 | ±0.003 |
PGM + Au (Grav) | g/t | 1.60 | ±0.09 |
Ru | g/t | 0.20 | ±0.02 |
S | % | 0.10 | ±0.03 |
QCRM-7-102 is a certified reference material which is suitable for use as random control samples in routine analytical laboratory quality control, when inserted within a batch of samples and measured in parallel to the unknown. The QCRM can also be used as a control sample in the analysis of samples of a similar type, verification of analytical methods for PGM Ore and as a calibration standard for the calibration of equipment used for analysing similar materials.
QCRM-7-111PGM Ore
In stock
CERTIFIED VALUES | |||
ANALYTES | UNITS | CONCENTRATIONS | EXPANDED UNCERTAINTY |
Au | g/t | 0.06 | ±0.01 |
FeO | % | 9.97 | ±0.25 |
Pd | g/t | 0.18 | ±0.03 |
Pt | g/t | 0.38 | ±0.06 |
Rh | g/t | 0.04 | ±0.01 |
ANALYTES | UNITS | CONCENTRATIONS | EXPANDED UNCERTAINTY |
Co | % | 0.011 | ±0.002 |
Cu | % | 0.012 | ±0.002 |
Ir | g/t | 0.022 | ±0.007 |
Ni | % | 0.07 | ±0.02 |
PGM+Au (Grav) | g/t | 0.88 | ±0.33 |
Ru | g/t | 0.10 | ±0.03 |
QCRM-7-111 is a certified reference material which is suitable for use as random control samples in routine analytical laboratory quality control, when inserted within a batch of samples and measured in parallel to the unknown. The QCRM can also be used as a control sample in the analysis of samples of a similar type, verification of analytical methods for PGM Ore and as a calibration standard for the calibration of equipment used for analysing similar materials.