Zircon
Showing the single result
QCRM-15-004Zircon – 64.50% ZrO2; 1.32% HfO2, 0.12% TiO2 – Richards Bay Minerals
In stock
ASSIGNED VALUES | |||
---|---|---|---|
Analytes | Units | Concentrations | Expanded Uncertainty |
HfO2 | % | 1.32 | ±0.03 |
Th | ppm | 144 | ±11 |
TiO2 | % | 0.12 | ±0.01 |
ZrO2 | % | 64.50 | ±0.36 |
ASSIGNED VALUES (FOR INFORMATION ONLY) | |||
Analytes | Units | Concentrations | Expanded Uncertainty |
Al2O3 | % | 0.27 | ±0.01 |
CaO | % | 0.11 | ±0.01 |
Fe2O3 | % | 0.46 | ±0.02 |
P2O5 | % | 0.12 | ±0.01 |
SiO2 | % | 32.68 | ±0.14 |
U | ppm | 302 | ±10 |
Y2O3 | % | 0.13 | ±0.02 |
QCRM-15-004 is a certified reference material which is suitable for use as random control samples in routine analytical laboratory quality control, when inserted within a batch of samples and measured in parallel to the unknown. The QCRM can also be used as a control sample in the analysis of samples of a similar type, verification of analytical methods for Zircon and as a calibration standard for the calibration of equipment used for analysing similar materials.