Iron Ore - Exploration Grade
Showing all 11 results
QCRM-4-057Iron Ore (EXPG) hematite – 53.57% Fe; 16.87% Si – Kumba Iron Ore Mine
In stock
Certified values | |||
---|---|---|---|
Analytes | Units | Concentrations | Expanded uncertainty |
Al2O3 | % | 4.14 | ±0.07 |
CaO | % | 0.132 | ±0.004 |
Fe | % | 53.57 | ±0.14 |
K2O | % | 0.400 | ±0.006 |
LOI | % | 1.24 | ±0.03 |
MgO | % | 0.056 | ±0.008 |
Mn | % | 0.032 | ±0.002 |
Na2O | % | 0.034 | ±0.010 |
P | % | 0.053 | ±0.002 |
S | % | 0.016 | ±0.002 |
SiO2 | % | 16.87 | ±0.15 |
TiO2 | % | 0.222 | ±0.004 |
QCRM-4-057 is a certified reference material which is suitable for use as random control samples in routine analytical laboratory quality control, when inserted within a batch of samples and measured in parallel to the unknown. The QCRM can also be used as a control sample in the analysis of samples of a similar type, verification of analytical methods for iron ore and as a calibration standard for the calibration of equipment used for analyzing similar materials.
Section 6 of the COA was amended to reflect the preparation of samples to 106-micron, as per the recommendation of ISO 3082:2017. The particle size was previously erroneously stated as 75-micron.
QCRM-4-072Iron Ore (EXPG) hematite – 57.50% Fe; 13.02% Si – Kumba Iron Ore Mine
In stock
Certified values | |||
---|---|---|---|
Analytes | Units | Concentrations | Expanded uncertainty |
Al2O3 | % | 2.82 | ±0.03 |
CaO | % | 0.15 | ±0.01 |
Fe | % | 57.50 | ±0.25 |
K2O | % | 0.41 | ±0.02 |
Mn | % | 0.03 | ±0.01 |
P | % | 0.063 | ±0.002 |
S | % | 0.03 | ±0.01 |
SiO2 | % | 13.02 | ±0.11 |
TiO2 | % | 0.18 | ±0.01 |
ASSIGNED VALUES (For information only) | |||
Analytes | Units | Concentrations | Expanded uncertainty |
Cr2O3 | % | 0.02 | ±0.01 |
LOI | 0.90 | ±0.07 | |
MgO | 0.04 | ±0.01 | |
Na2O | 0.03 | ±0.02 |
QCRM-4-072 is a certified reference material which is suitable for use as random control samples in routine analytical laboratory quality control, when inserted within a batch of samples and measured in parallel to the unknown. The QCRM can also be used as a control sample in the analysis of samples of a similar type, verification of analytical methods for Iron Ore and as a calibration standard for the calibration of equipment used for analyzing similar materials.
QCRM-4-076Iron Ore (EXPG) hematite – 57.73% Fe; 11.63% Si – Anglo Technical Services
In stock
Certified values | |||
---|---|---|---|
Analytes | Units | Concentrations | Expanded uncertainty |
Al2O3 | % | 3.36 | ±0.05 |
CaO | % | 0.15 | ±0.01 |
Fe | % | 57.73 | ±0.15 |
K2O | % | 0.63 | ±0.02 |
MgO | % | 0.06 | ±0.01 |
Mn | % | 0.04 | ±0.01 |
P | % | 0.053 | ±0.002 |
S | % | 0.017 | ±0.004 |
SiO2 | % | 11.63 | ±0.06 |
TiO2 | % | 0.15 | ±0.01 |
ASSIGNED VALUES (For information only) | |||
Analytes | Units | Concentrations | Expanded uncertainty |
Cr2O3 | % | 0.03 | ±0.02 |
LOI | % | 1.04 | ±0.09 |
Na2O | % | 0.04 | ±0.02 |
V2O5 | % | 0.008 | ±0.005 |
QCRM-4-076 is a certified reference material which is suitable for use as random control samples in routine analytical laboratory quality control, when inserted within a batch of samples and measured in parallel to the unknown. The QCRM can also be used as a control sample in the analysis of samples of a similar type, verification of analytical methods for Iron Ore and as a calibration standard for the calibration of equipment used for analyzing similar materials.
QCRM-4-078Iron Ore (EXPG) hematite – 44.85% Fe; 29.18% Si – Kumba Iron Ore Mine
In stock
Certified values | |||
---|---|---|---|
Analytes | Units | Concentrations | Expanded uncertainty |
Al2O3 | % | 3.54 | ±0.06 |
CaO | % | 0.09 | ±0.01 |
Fe | % | 44.85 | ±0.18 |
K2O | % | 0.28 | ±0.01 |
LOI | % | 1.65 | ±0.06 |
MgO | % | 0.04 | ±0.01 |
Mn | % | 0.34 | ±0.01 |
Na2O | % | 0.03 | ±0.01 |
P | % | 0.034 | ±0.002 |
S | % | 0.045 | ±0.004 |
SiO2 | % | 29.18 | ±0.21 |
TiO2 | % | 0.16 | ±0.01 |
ASSIGNED VALUES (For information only) | |||
Analytes | Units | Concentrations | Expanded uncertainty |
Cr2O3 | % | 0.07 | ±0.01 |
V2O5 | % | 0.006 | ±0.002 |
QCRM-4-078 is a certified reference material which is suitable for use as random control samples in routine analytical laboratory quality control, when inserted within a batch of samples and measured in parallel to the unknown. The QCRM can also be used as a control sample in the analysis of samples of a similar type, verification of analytical methods for Iron Ore and as a calibration standard for the calibration of equipment used for analyzing similar materials.
QCRM-4-082Iron Ore (EXPG) hematite – 58.53% Fe; 13.60% Si – Assmang Khumani Mine
In stock
Certified values | |||
---|---|---|---|
Analytes | Units | Concentrations | Expanded uncertainty |
Al2O3 | % | 1.37 | ±0.03 |
CaO | % | 0.019 | ±0.006 |
Fe | % | 58.53 | ±0.22 |
K2O | % | 0.23 | ±0.01 |
MgO | % | 0.023 | ±0.011 |
Mn | % | 0.027 | ±0.004 |
P | % | 0.026 | ±0.002 |
S | % | 0.010 | ±0.002 |
SiO2 | % | 13.60 | ±0.15 |
TiO2 | % | 0.065 | ±0.004 |
ASSIGNED VALUES (For information only) | |||
Analytes | Units | Concentrations | Expanded uncertainty |
Cr2O3 | % | 0.03 | ±0.01 |
LOI | % | 0.59 | ±0.07 |
Na2O | % | 0.021 | ±0.016 |
V2O5 | % | 0.007 | ±0.002 |
QCRM-4-082 is a certified reference material which is suitable for use as random control samples in routine analytical laboratory quality control, when inserted within a batch of samples and measured in parallel to the unknown. The QCRM can also be used as a control sample in the analysis of samples of a similar type, verification of analytical methods for Iron Ore and as a calibration standard for the calibration of equipment used for analyzing similar materials.
QCRM-4-084Iron Ore (EXPG) hematite – 49.95% Fe; 12.64% Si – Northern Cape Mix
In stock
Certified values | |||
---|---|---|---|
Analytes | Units | Concentrations | Expanded uncertainty |
Al2O3 | % | 5.08 | ±0.11 |
CaO | % | 0.34 | ±0.02 |
Fe | % | 49.95 | ±0.24 |
K2O | % | 0.80 | ±0.03 |
MgO | % | 0.16 | ±0.01 |
Mn | % | 3.32 | ±0.07 |
Na2O | % | 0.04 | ±0.02 |
P | % | 0.057 | ±0.002 |
S | % | 0.035 | ±0.004 |
SiO2 | % | 12.64 | ±0.22 |
TiO2 | % | 0.32 | ±0.01 |
ASSIGNED VALUES (For information only) | |||
Analytes | Units | Concentrations | Expanded uncertainty |
Cr2O3 | % | 0.05 | ±0.01 |
LOI | % | 4.07 | ±0.20 |
SG | 4.28 | ±0.06 | |
V2O5 | % | 0.014 | ±0.002 |
QCRM-4-084 is a certified reference material which is suitable for use as random control samples in routine analytical laboratory quality control, when inserted within a batch of samples and measured in parallel to the unknown. The QCRM can also be used as a control sample in the analysis of samples of a similar type, verification of analytical methods for Iron Ore and as a calibration standard for the calibration of equipment used for analysing similar materials.
QCRM-4-090Iron Ore (EXPG) hematite – 51.01% Fe; 20.86% Si – Assmang Khumani Mine
In stock
Certified values | |||
---|---|---|---|
Analytes | Units | Concentrations | Expanded uncertainty |
Al2O3 | % | 3.43 | ±0.03 |
CaO | % | 0.051 | ±0.004 |
Fe | % | 51.01 | ±0.16 |
K2O | % | 0.54 | ±0.01 |
MgO | % | 0.03 | ±0.01 |
Mn | % | 0.31 | ±0.01 |
P | % | 0.034 | ±0.002 |
S | % | 0.020 | ±0.002 |
SiO2 | % | 20.86 | ±0.16 |
TiO2 | % | 0.172 | ±0.004 |
V2O5 | % | 0.007 | ±0.002 |
ASSIGNED VALUES (For information only) | |||
Analytes | Units | Concentrations | Expanded uncertainty |
Cr2O3 | % | 0.017 | ±0.006 |
LOI (950°C) | % | 1.11 | ±0.06 |
Na2O | % | 0.025 | ±0.006 |
SG | g/cm3 | 4.21 | ±0.08 |
QCRM-4-090 is a certified reference material which is suitable for use as random control samples in routine analytical laboratory quality control, when inserted within a batch of samples and measured in parallel to the unknown. The QCRM can also be used as a control sample in the analysis of samples of a similar type, verification of analytical methods for Iron ore and as a calibration standard for the calibration of equipment used for analyzing similar materials.
QCRM-4-101Iron Ore (EXPG) hematite – 59.16% Fe; 9.86% Si – Assmang Khumani Mine
In stock
Certified values | |||
---|---|---|---|
Analytes | Units | Concentrations | Expanded uncertainty |
Al2O3 | % | 2.77 | ±0.04 |
CaO | % | 0.028 | ±0.004 |
Fe | % | 59.16 | ±0.13 |
K2O | % | 0.42 | ±0.01 |
LOI (950°C) | % | 1.05 | ±0.07 |
MgO | % | 0.038 | ±0.006 |
Mn | % | 0.54 | ±0.01 |
Na2O | % | 0.024 | ±0.009 |
P | % | 0.039 | ±0.002 |
S | % | 0.014 | ±0.002 |
SiO2 | % | 9.86 | ±0.05 |
TiO2 | % | 0.14 | ±0.01 |
V2O5 | % | 0.010 | ±0.002 |
ASSIGNED VALUES (For information only) | |||
Analytes | Units | Concentrations | Expanded uncertainty |
Cr2O3 | % | 0.02 | ±0.01 |
SG | g/cm3 | 4.64 | ±0.34 |
QCRM-4-101 is a certified reference material which is suitable for use as random control samples in routine analytical laboratory quality control, when inserted within a batch of samples and measured in parallel to the unknown. The QCRM can also be used as a control sample in the analysis of samples of a similar type, verification of analytical methods for Iron Ore and as a calibration standard for the calibration of equipment used for analysing similar materials.
QCRM-4-110Iron Ore (EXPG) magnetite – 55.15% Fe; 2.78% Si – Bushveld Vametco
In stock
Certified values | |||
---|---|---|---|
Analytes | Units | Concentrations | Expanded uncertainty |
Al2O3 | % | 3.89 | ±0.09 |
CaO | % | 0.47 | ±0.02 |
Fe | % | 55.15 | ±0.44 |
MgO | % | 1.12 | ±0.04 |
Mn | % | 0.19 | ±0.01 |
S | % | 0.06 | ±0.01 |
SiO2 | % | 2.78 | ±0.06 |
ASSIGNED VALUES (For information only) | |||
Analytes | Units | Concentrations | Expanded uncertainty |
Cr2O3 | % | 0.10 | ±0.02 |
K2O | % | 0.012 | ±0.005 |
Na2O | % | 0.09 | ±0.05 |
TiO2 | % | 12.35 | ±0.33 |
V2O5 | % | 1.89 | ±0.10 |
QCRM-4-110 is a certified reference material which is suitable for use as random control samples in routine analytical laboratory quality control, when inserted within a batch of samples and measured in parallel to the unknown. The QCRM can also be used as a control sample in the analysis of samples of a similar type, verification of analytical methods for Iron Ore and as a calibration standard for the calibration of equipment used for analysing similar materials.
QCRM-4-126Iron Ore – Exploration Grade
In stock
CERTIFIED VALUES | |||
ANALYTES | UNITS | CONCENTRATIONS | EXPANDED UNCERTAINTY |
Al2O3 | % | 3.25 | ±0.03 |
BaO | % | 0.033 | ±0.004 |
CaO | % | 0.119 | ±0.004 |
Cr2O3 | % | 0.051 | ±0.004 |
Fe | % | 54.80 | ±0.09 |
K2O | % | 0.401 | ±0.004 |
LOI (1000oC) | % | 1.17 | ±0.05 |
MgO | % | 0.058 | ±0.006 |
Mn | % | 0.047 | ±0.002 |
Na2O | % | 0.027 | ±0.006 |
P | % | 0.043 | ±0.001 |
S | % | 0.015 | ±0.002 |
SiO2 | % | 16.08 | ±0.08 |
TiO2 | % | 0.160 | ±0.002 |
V2O5 | % | 0.009 | ±0.002 |
ANALYTES | UNITS | CONCENTRATIONS | EXPANDED UNCERTAINTY |
Cu | μg/g | 29.6 | ±7.8 |
FeO (Fe2+) | % | 0.38 | ±0.05 |
Ni | μg/g | 20.6 | ±7.3 |
QCRM-4-126 is a certified reference material which is suitable for use as random control samples in routine analytical laboratory quality control, when inserted within a batch of samples and measured in parallel to the unknown. The QCRM can also be used as a control sample in the analysis of samples of a similar type, verification of analytical methods for Iron Ore and as a calibration standard for the calibration of equipment used for analysing similar materials.
QCRM-4-132Iron Ore – Exploration Grade
In stock
CERTIFIED VALUES | |||
ANALYTES | UNITS | CONCENTRATIONS | EXPANDED UNCERTAINTY |
Al2O3 | % | 5.02 | ±0.06 |
BaO | % | 0.041 | ±0.004 |
Cr2O3 | % | 0.025 | ±0.002 |
Fe | % | 45.05 | ±0.20 |
K2O | % | 0.36 | ±0.01 |
LOI (1000oC) | % | 1.58 | ±0.03 |
MgO | % | 0.043 | ±0.006 |
Mn | % | 0.034 | ±0.002 |
Na2O | % | 0.030 | ±0.007 |
P | % | 0.051 | ±0.002 |
S | % | 0.021 | ±0.002 |
SiO2 | % | 27.68 | ±0.27 |
TiO2 | % | 0.26 | ±0.01 |
V2O5 | % | 0.013 | ±0.002 |
ANALYTES | UNITS | CONCENTRATIONS | EXPANDED UNCERTAINTY |
CaO | % | 0.085 | ±0.004 |
SG | g/cm3 | 3.93 | ±0.04 |
QCRM-4-132 is a certified reference material which is suitable for use as random control samples in routine analytical laboratory quality control, when inserted within a batch of samples and measured in parallel to the unknown. The QCRM can also be used as a control sample in the analysis of samples of a similar type, verification of analytical methods for Iron Ore and as a calibration standard for the calibration of equipment used for analysing similar materials.