QCRM-2-207Manganese Ore – High Grade
| CERTIFIED VALUES | |||
| ANALYTES | UNITS | CONCENTRATIONS | EXPANDED UNCERTAINTY |
| Al2O3 | % | 0.26 | ±0.11 |
| BaO | % | 0.18 | ±0.02 |
| CaO | % | 9.96 | ±0.11 |
| FeO | % | 6.94 | ±0.27 |
| MgO | % | 2.10 | ±0.07 |
| Mn | % | 40.89 | ±0.19 |
| P | % | 0.018 | ±0.002 |
| S | % | 0.014 | ±0.004 |
| SiO2 | % | 5.50 | ±0.09 |
| ANALYTES | UNITS | CONCENTRATIONS | EXPANDED UNCERTAINTY |
| K2O | % | 0.40 | ±0.04 |
| LOI (1000OC) | 16.4 | ±1.8 | |
| Na2O | % | 0.63 | ±0.19 |
QCRM-2-207 is a certified reference material which is suitable for use as random control samples in routine analytical laboratory quality control, when inserted within a batch of samples and measured in parallel to the unknown. The QCRM can also be used as a control sample in the analysis of samples of a similar type, verification of analytical methods for Manganese Ore and as a calibration standard for the calibration of equipment used for analysing similar materials.
| Weight | 100 g |
|---|
Number of packets:
Categories: Manganese, Manganese Ore - High Grade

