QCRM-5-119Copper Ore – 0.47% Cu; 7.48% Fe – Minecera Caraiba, Brazil
| Certified values | |||
|---|---|---|---|
| Analytes | Units | Concentrations | Expanded uncertainty |
| Ca | % | 3.42 | ±0.31 |
| Co | 0.008 | ±0.002 | |
| Cu | % | 0.47 | ±0.01 |
| Cu (Soluble) | % | 0.07 | ±0.02 |
| Fe | % | 7.45 | ±0.23 |
| Mg | % | 4.00 | ±0.13 |
| Mn | % | 0.11 | ±0.01 |
| Ni | % | 0.029 | ±0.004 |
| S | % | 0.56 | ±0.03 |
| ASSIGNED VALUES (FOR INFORMATION ONLY) | |||
| Analytes | Units | Concentrations | Expanded uncertainty |
| Al | % | 7.02 | ±0.23 |
| Pb | % | 0.008 | ±0.004 |
| Si | % | 26.47 | ±0.67 |
| Zn | % | 0.014 | ±0.002 |
QCRM-5-119 is a certified reference material which is suitable for use as random control samples in routine analytical laboratory quality control, when inserted within a batch of samples and measured in parallel to the unknown. The QCRM can also be used as a control sample in the analysis of samples of a similar type, verification of analytical methods for Copper Ore and as a calibration standard for the calibration of equipment used for analysing similar materials.
| Weight | 100 g |
|---|
Number of packets:
Categories: Copper, Copper Ore

