QCRM-5-148Copper Ore
| CERTIFIED VALUES | |||
| ANALYTES | UNITS | CONCENTRATIONS | EXPANDED UNCERTAINTY |
| Co | % | 0.008 | ±0.003 |
| Cu | % | 0.91 | ±0.04 |
| Mn | % | 0.097 | ±0.007 |
| Zn | % | 0.004 | ±0.001 |
| ANALYTES | UNITS | CONCENTRATIONS | EXPANDED UNCERTAINTY |
| Al | g/t | 0.18 | ±0.03 |
| Ca | % | 24.9 | ±1.7 |
| Cu (Soluble) | % | 0.18 | ±0.02 |
| Fe | % | 14.2 | ±1.0 |
| Mg | % | 4.12 | ±0.18 |
| Ni | % | 0.012 | ±0.002 |
| S | % | 0.79 | ±0.13 |
QCRM-5-148 is a certified reference material which is suitable for use as random control samples in routine analytical laboratory quality control, when inserted within a batch of samples and measured in parallel to the unknown. The QCRM can also be used as a control sample in the analysis of samples of a similar type, verification of analytical methods for Copper Ore and as a calibration standard for the calibration of equipment used for analysing similar materials.
| Weight | 100 g |
|---|
Number of packets:
Categories: Copper, Copper Ore

