QCRM-4-092Iron Ore (HG) hematite – 65.80% Fe; 3.38% Si – Assmang Khumani Mine
| Certified values | |||
|---|---|---|---|
| Analytes | Units | Concentrations | Expanded uncertainty |
| Al2O3 | % | 1.27 | ±0.01 |
| CaO | % | 0.022 | ±0.004 |
| Fe | % | 65.80 | ±0.12 |
| K2O | % | 0.193 | ±0.002 |
| LOI | % | 0.62 | ±0.04 |
| MgO | % | 0.03 | ±0.01 |
| Mn | % | 0.101 | ±0.002 |
| Na2O | % | 0.023 | ±0.006 |
| P | % | 0.029 | ±0.002 |
| S | % | 0.015 | ±0.002 |
| SiO2 | % | 3.38 | ±0.05 |
| TiO2 | % | 0.068 | ±0.002 |
| V2O5 | % | 0.008 | ±0.002 |
| ASSIGNED VALUES (For information only) | |||
| Analytes | Units | Concentrations | Expanded uncertainty |
| Cr2O3 | % | 0.010 | ±0.004 |
| SG | g/cm3 | 4.99 | ±0.02 |
QCRM-4-092 is a certified reference material which is suitable for use as random control samples in routine analytical laboratory quality control, when inserted within a batch of samples and measured in parallel to the unknown. The QCRM can also be used as a control sample in the analysis of samples of a similar type, verification of analytical methods for Iron Ore and as a calibration standard for the calibration of equipment used for analyzing similar materials.
| Weight | 100 g |
|---|
Number of packets:
Categories: Iron, Iron Ore - High Grade

