QCRM-4-090Iron Ore (EXPG) hematite – 51.01% Fe; 20.86% Si – Assmang Khumani Mine
Certified values | |||
---|---|---|---|
Analytes | Units | Concentrations | Expanded uncertainty |
Al2O3 | % | 3.43 | ±0.03 |
CaO | % | 0.051 | ±0.004 |
Fe | % | 51.01 | ±0.16 |
K2O | % | 0.54 | ±0.01 |
MgO | % | 0.03 | ±0.01 |
Mn | % | 0.31 | ±0.01 |
P | % | 0.034 | ±0.002 |
S | % | 0.020 | ±0.002 |
SiO2 | % | 20.86 | ±0.16 |
TiO2 | % | 0.172 | ±0.004 |
V2O5 | % | 0.007 | ±0.002 |
ASSIGNED VALUES (For information only) | |||
Analytes | Units | Concentrations | Expanded uncertainty |
Cr2O3 | % | 0.017 | ±0.006 |
LOI (950°C) | % | 1.11 | ±0.06 |
Na2O | % | 0.025 | ±0.006 |
SG | g/cm3 | 4.21 | ±0.08 |
QCRM-4-090 is a certified reference material which is suitable for use as random control samples in routine analytical laboratory quality control, when inserted within a batch of samples and measured in parallel to the unknown. The QCRM can also be used as a control sample in the analysis of samples of a similar type, verification of analytical methods for Iron ore and as a calibration standard for the calibration of equipment used for analyzing similar materials.
Weight | 100 g |
---|
Number of packets:
Categories: Iron, Iron Ore - Exploration Grade