QCRM-2-168Manganese Ore (HG) – 42.32% Mn; 23.58% FeO – Assmang Blackrock Manganese Mine
| Certified values | |||
|---|---|---|---|
| Analytes | Units | Concentrations | Expanded uncertainty |
| Mn | % | 42.32 | ±0.25 |
| ASSIGNED VALUES (FOR INFORMATION ONLY) | |||
| Analytes | Units | Concentrations | Expanded uncertainty |
| Al2O3 | % | 0.30 | ±0.02 |
| BaO | % | 0.53 | ±0.03 |
| CaO | % | 5.10 | ±0.12 |
| FeO | % | 23.58 | ±0.20 |
| MgO | % | 0.29 | ±0.03 |
| P | % | 0.031 | ±0.005 |
| S | % | 0.117 | ±0.008 |
| SiO2 | % | 3.96 | ±0.11 |
QCRM-2-168 is a certified reference material which is suitable for use as random control samples in routine analytical laboratory quality control, when inserted within a batch of samples and measured in parallel to the unknown. The QCRM can also be used as a control sample in the analysis of samples of a similar type, verification of analytical methods for Manganese Ore and as a calibration standard for the calibration of equipment used for analysing similar materials.
| Weight | 100 g |
|---|
Number of packets:
Categories: Manganese, Manganese Ore - High Grade

