QCRM-2-159Manganese Ore (LG) – 37.00% Mn; 6.53% FeO – Assmang Blackrock Manganese Mine
| Certified values | |||
|---|---|---|---|
| Analytes | Units | Concentrations | Expanded uncertainty |
| Al2O3 | % | 0.24 | ±0.03 |
| Cao | % | 13.32 | ±0.23 |
| MgO | % | 3.63 | ±0.13 |
| Mn | % | 37.00 | ±0.19 |
| P | % | 0.017 | ±0.002 |
| SiO2 | % | 7.17 | ±0.09 |
| ASSIGNED VALUES (FOR INFORMATION ONLY) | |||
| Analytes | Units | Concentrations | Expanded uncertainty |
| BaO | % | 0.150 | ±0.002 |
| FeO | % | 6.53 | ±0.07 |
| K2O | % | 0.020 | ±0.002 |
QCRM-2-159 is a certified reference material which is suitable for use as random control samples in routine analytical laboratory quality control, when inserted within a batch of samples and measured in parallel to the unknown. The QCRM can also be used as a control sample in the analysis of samples of a similar type, verification of analytical methods for Manganese Ore and as a calibration standard for the calibration of equipment used for analysing similar materials.
| Weight | 100 g |
|---|
Number of packets:
Categories: Manganese, Manganese Ore - Low Grade

