QCRM-3-046Nickel Ore – 0.80% Ni; 0.73% Cr2O3; 0.382% Cu – Nkomati Nickel Mine
| ASSIGNED VALUES | |||
|---|---|---|---|
| Analytes | Units | Concentrations | Expanded Uncertainty |
| Co | % | 0.046 | ±0.002 |
| Cu | % | 0.382 | ±0.006 |
| FeO | % | 15.62 | ±0.29 |
| MgO | % | 17.29 | ±0.59 |
| Ni | % | 0.80 | ±0.02 |
| ASSIGNED VALUES FOR INFORMATION ONLY | |||
| Analytes | Units | Concentrations | Expanded Uncertainty |
| Al2O3 | % | 5.40 | ±0.12 |
| CaO | % | 5.59 | ±0.27 |
| Cr2O3 | % | 0.73 | ±0.04 |
| MnO | % | 0.15 | ±0.01 |
| S | % | 4.19 | ±0.29 |
| SiO2 | % | 43.64 | ±0.40 |
| TiO2 | % | 0.632 | ±0.006 |
| Zn | % | 0.011 | ±0.003 |
QCRM-3-046 is a certified reference material which is suitable for use as random control samples in routine analytical laboratory quality control, when inserted within a batch of samples and measured in parallel to the unknown. The QCRM can also be used as a control sample in the analysis of samples of a similar type, verification of analytical methods for Nickel Ore and as a calibration standard for the calibration of equipment used for analysing similar materials.
| Weight | 100 g |
|---|
Number of packets:
Categories: Nickel, Nickel Ore

