QRM-3-020Nickel Ore – 0.14% Ni; 1.14% Cr2O3; 0.014% Cu – Nkomati Nickel Mine
| ASSIGNED VALUES | |||
|---|---|---|---|
| Analytes | Units | Concentrations | Expanded Uncertainty |
| Al2O3 | % | 7.02 | ±0.11 |
| CaO | % | 7.56 | ±0.22 |
| Co | % | 0.007 | ±0.002 |
| Cr2O3 | % | 1.14 | ±0.06 |
| Cu | % | 0.014 | ±0.002 |
| FeO | % | 17.74 | ±0.26 |
| K2O | % | 0.53 | ±0.04 |
| MgO | % | 14.27 | ±0.26 |
| MnO | % | 0.19 | ±0.01 |
| Ni | % | 0.14 | ±0.01 |
| S | % | 2.76 | ±0.13 |
| SiO2 | % | 42.4 | ±1.2 |
| TiO2 | % | 0.89 | ±0.05 |
| Zn | % | 0.011 | ±0.002 |
QRM-3-020 is a reference material which is suitable for use as random control samples in routine analytical laboratory quality control, when inserted within a batch of samples and measured in parallel to the unknown. The QRM can also be used as a control sample in the analysis of samples of a similar type and verification of analytical methods for Nickel Ore.
| Weight | 100 g |
|---|
Number of packets:
Categories: Nickel, Nickel Ore

