QCRM-7-102PGM Concentrate
| CERTIFIED VALUES | |||
| ANALYTES | UNITS | CONCENTRATIONS | EXPANDED UNCERTAINTY |
| Au | g/t | 0.10 | ±0.02 |
| Cr2O3 | % | 5.76 | ±0.29 |
| Cu | % | 0.023 | ±0.004 |
| FeO | % | 11.46 | ±0.33 |
| Ni | % | 0.09 | ±0.01 |
| Pd | g/t | 0.44 | ±0.03 |
| Pt | g/t | 1.00 | ±0.08 |
| Rh | g/t | 0.104 | ±0.009 |
| ANALYTES | UNITS | CONCENTRATIONS | EXPANDED UNCERTAINTY |
| Co | % | 0.012 | ±0.004 |
| Ir | g/t | 0.042 | ±0.003 |
| PGM + Au (Grav) | g/t | 1.60 | ±0.09 |
| Ru | g/t | 0.20 | ±0.02 |
| S | % | 0.10 | ±0.03 |
QCRM-7-102 is a certified reference material which is suitable for use as random control samples in routine analytical laboratory quality control, when inserted within a batch of samples and measured in parallel to the unknown. The QCRM can also be used as a control sample in the analysis of samples of a similar type, verification of analytical methods for PGM Ore and as a calibration standard for the calibration of equipment used for analysing similar materials.
| Weight | 100 g |
|---|
Number of packets:

