QCRM-7-109PGM Concentrate
| CERTIFIED VALUES | |||
| ANALYTES | UNITS | CONCENTRATIONS | EXPANDED UNCERTAINTY |
| Au | g/t | 3.74 | ±0.24 |
| Cr2O3 | % | 1.45 | ±0.02 |
| Cu | % | 0.54 | ±0.02 |
| FeO | % | 13.1 | ±1.0 |
| Ir | g/t | 0.80 | ±0.27 |
| Ni | % | 0.70 | ±0.04 |
| PGM+Au (Grav) | g/t | 59.9 | ±2.0 |
| Rh | g/t | 4.59 | ±0.51 |
| ANALYTES | UNITS | CONCENTRATIONS | EXPANDED UNCERTAINTY |
| Co | % | 0.024 | ±0.007 |
| Pd | g/t | 13.01 | ±0.31 |
| Pt | g/t | 40.37 | ±0.89 |
| Ru | g/t | 2.35 | ±0.12 |
| S | % | 1.86 | ±0.11 |
QCRM-7-109 is a certified reference material which is suitable for use as random control samples in routine analytical laboratory quality control, when inserted within a batch of samples and measured in parallel to the unknown. The QCRM can also be used as a control sample in the analysis of samples of a similar type, verification of analytical methods for PGM Concentrate and as a calibration standard for the calibration of equipment used for analysing similar materials.
| Weight | 100 g |
|---|
Number of packets:
Categories: PGMs, PGM Concentrate

