QCRM-7-111PGM Ore
CERTIFIED VALUES | |||
ANALYTES | UNITS | CONCENTRATIONS | EXPANDED UNCERTAINTY |
Au | g/t | 0.06 | ±0.01 |
FeO | % | 9.97 | ±0.25 |
Pd | g/t | 0.18 | ±0.03 |
Pt | g/t | 0.38 | ±0.06 |
Rh | g/t | 0.04 | ±0.01 |
ANALYTES | UNITS | CONCENTRATIONS | EXPANDED UNCERTAINTY |
Co | % | 0.011 | ±0.002 |
Cu | % | 0.012 | ±0.002 |
Ir | g/t | 0.022 | ±0.007 |
Ni | % | 0.07 | ±0.02 |
PGM+Au (Grav) | g/t | 0.88 | ±0.33 |
Ru | g/t | 0.10 | ±0.03 |
QCRM-7-111 is a certified reference material which is suitable for use as random control samples in routine analytical laboratory quality control, when inserted within a batch of samples and measured in parallel to the unknown. The QCRM can also be used as a control sample in the analysis of samples of a similar type, verification of analytical methods for PGM Ore and as a calibration standard for the calibration of equipment used for analysing similar materials.
Weight | 100 g |
---|
Number of packets: