QCRM-7-130PGM Tails (UG2) – 0.38g/t Pt; 0.23g/t Pd; 0.66g/t PGM+Au – Sibanye Platinum Mine
| ASSIGNED VALUES | |||
|---|---|---|---|
| Analytes | Units | Concentrations | Expanded Uncertainty |
| Au | g/t | 0.017 | ±0.006 |
| Co | % | 0.016 | ±0.001 |
| Cr2O3 | % | 12.71 | ±0.13 |
| FeO | % | 14.61 | ±0.23 |
| Ir | g/t | 0.04 | ±0.01 |
| Ni | % | 0.08 | ±0.01 |
| Pd | g/t | 0.23 | ±0.02 |
| PGM+Au (Grav) | g/t | 0.66 | ±0.05 |
| Pt | g/t | 0.38 | ±0.03 |
| Rh | g/t | 0.091 | ±0.004 |
| Ru | g/t | 0.17 | ±0.01 |
| ASSIGNED VALUES (FOR INFORMATION ONLY) | |||
| Analytes | Units | Concentrations | Expanded Uncertainty |
| Cu | % | 0.006 | ±0.002 |
| S | % | 0.05 | ±0.02 |
QCRM-7-130 is a certified reference material which is suitable for use as random control samples in routine analytical laboratory quality control, when inserted within a batch of samples and measured in parallel to the unknown. The QCRM can also be used as a control sample in the analysis of samples of a similar type, verification of analytical methods for PGM Tails and as a calibration standard for the calibration of equipment used for analysing similar materials.
| Weight | 100 g |
|---|
Number of packets:

