QCRM-7-134PGM Tails
CERTIFIED VALUES | |||
ANALYTES | UNITS | CONCENTRATIONS | EXPANDED UNCERTAINTY |
Au | g/t | 0.017 | ±0.004 |
Co | % | 0.017 | ±0.002 |
Cr2O3 | % | 15.48 | ±0.13 |
FeO | % | 16.43 | ±0.38 |
Ni | % | 0.10 | ±0.01 |
Pd | g/t | 0.26 | ±0.02 |
PGM+Au (Gray) | g/t | 0.62 | ±0.04 |
Pt | g/t | 0.26 | ±0.03 |
Rh | g/t | 0.064 | ±0.008 |
Ru | g/t | 0.146 | ±0.004 |
ANALYTES | UNITS | CONCENTRATIONS | EXPANDED UNCERTAINTY |
Cu | % | 0.006 | ±0.004 |
Ir | g/t | 0.029 | ±0.004 |
S | % | 0.04 | ±0.03 |
QCRM-7-134 is a certified reference material which is suitable for use as random control samples in routine analytical laboratory quality control, when inserted within a batch of samples and measured in parallel to the unknown. The QCRM can also be used as a control sample in the analysis of samples of a similar type, verification of analytical methods for PGM Tails and as a calibration standard for the calibration of equipment used for analysing similar materials.
Weight | 100 g |
---|
Number of packets: