QCRM-4-067Iron Ore (HG) hematite – 63.09% Fe; 6.30% Si – Kumba Iron Ore Mine
| Certified values | |||
|---|---|---|---|
| Analytes | Units | Concentrations | Expanded uncertainty |
| Al2O3 | % | 2.30 | ±0.07 |
| CaO | % | 0.06 | ±0.01 |
| Fe | % | 63.09 | ±0.30 |
| K2O | % | 0.21 | ±0.01 |
| MgO | % | 0.03 | ±0.01 |
| Mn | % | 0.022 | ±0.004 |
| P | % | 0.046 | ±0.002 |
| S | % | 0.009 | ±0.002 |
| SiO2 | % | 6.30 | ±0.12 |
| TiO2 | % | 0.13 | ±0.01 |
| ASSIGNED VALUES (For information only) | |||
| Analytes | Units | Concentrations | Expanded uncertainty |
| Cr2O3 | % | 0.02 | ±0.01 |
| LOI | % | 0.84 | ±0.03 |
| Na2O | % | 0.024 | ±0.013 |
| SG | g/cm3 | 4.84 | ±0.17 |
QCRM-4-067 is a certified reference material which is suitable for use as random control samples in routine analytical laboratory quality control, when inserted within a batch of samples and measured in parallel to the unknown. The QCRM can also be used as a control sample in the analysis of samples of a similar type, verification of analytical methods for Iron Ore and as a calibration standard for the calibration of equipment used for analyzing similar materials.
| Weight | 100 g |
|---|
Number of packets:
Categories: Iron, Iron Ore - High Grade

