QCRM-4-078Iron Ore (EXPG) hematite – 44.85% Fe; 29.18% Si – Kumba Iron Ore Mine
| Certified values | |||
|---|---|---|---|
| Analytes | Units | Concentrations | Expanded uncertainty |
| Al2O3 | % | 3.54 | ±0.06 |
| CaO | % | 0.09 | ±0.01 |
| Fe | % | 44.85 | ±0.18 |
| K2O | % | 0.28 | ±0.01 |
| LOI | % | 1.65 | ±0.06 |
| MgO | % | 0.04 | ±0.01 |
| Mn | % | 0.34 | ±0.01 |
| Na2O | % | 0.03 | ±0.01 |
| P | % | 0.034 | ±0.002 |
| S | % | 0.045 | ±0.004 |
| SiO2 | % | 29.18 | ±0.21 |
| TiO2 | % | 0.16 | ±0.01 |
| ASSIGNED VALUES (For information only) | |||
| Analytes | Units | Concentrations | Expanded uncertainty |
| Cr2O3 | % | 0.07 | ±0.01 |
| V2O5 | % | 0.006 | ±0.002 |
QCRM-4-078 is a certified reference material which is suitable for use as random control samples in routine analytical laboratory quality control, when inserted within a batch of samples and measured in parallel to the unknown. The QCRM can also be used as a control sample in the analysis of samples of a similar type, verification of analytical methods for Iron Ore and as a calibration standard for the calibration of equipment used for analyzing similar materials.
| Weight | 100 g |
|---|
Number of packets:
Categories: Iron, Iron Ore - Exploration Grade

