QCRM-4-072Iron Ore (EXPG) hematite – 57.50% Fe; 13.02% Si – Kumba Iron Ore Mine
Certified values | |||
---|---|---|---|
Analytes | Units | Concentrations | Expanded uncertainty |
Al2O3 | % | 2.82 | ±0.03 |
CaO | % | 0.15 | ±0.01 |
Fe | % | 57.50 | ±0.25 |
K2O | % | 0.41 | ±0.02 |
Mn | % | 0.03 | ±0.01 |
P | % | 0.063 | ±0.002 |
S | % | 0.03 | ±0.01 |
SiO2 | % | 13.02 | ±0.11 |
TiO2 | % | 0.18 | ±0.01 |
ASSIGNED VALUES (For information only) | |||
Analytes | Units | Concentrations | Expanded uncertainty |
Cr2O3 | % | 0.02 | ±0.01 |
LOI | 0.90 | ±0.07 | |
MgO | 0.04 | ±0.01 | |
Na2O | 0.03 | ±0.02 |
QCRM-4-072 is a certified reference material which is suitable for use as random control samples in routine analytical laboratory quality control, when inserted within a batch of samples and measured in parallel to the unknown. The QCRM can also be used as a control sample in the analysis of samples of a similar type, verification of analytical methods for Iron Ore and as a calibration standard for the calibration of equipment used for analyzing similar materials.
Weight | 100 g |
---|
Number of packets:
Categories: Iron, Iron Ore - Exploration Grade