QCRM-4-132Iron Ore – Exploration Grade
CERTIFIED VALUES | |||
ANALYTES | UNITS | CONCENTRATIONS | EXPANDED UNCERTAINTY |
Al2O3 | % | 5.02 | ±0.06 |
BaO | % | 0.041 | ±0.004 |
Cr2O3 | % | 0.025 | ±0.002 |
Fe | % | 45.05 | ±0.20 |
K2O | % | 0.36 | ±0.01 |
LOI (1000oC) | % | 1.58 | ±0.03 |
MgO | % | 0.043 | ±0.006 |
Mn | % | 0.034 | ±0.002 |
Na2O | % | 0.030 | ±0.007 |
P | % | 0.051 | ±0.002 |
S | % | 0.021 | ±0.002 |
SiO2 | % | 27.68 | ±0.27 |
TiO2 | % | 0.26 | ±0.01 |
V2O5 | % | 0.013 | ±0.002 |
ANALYTES | UNITS | CONCENTRATIONS | EXPANDED UNCERTAINTY |
CaO | % | 0.085 | ±0.004 |
SG | g/cm3 | 3.93 | ±0.04 |
QCRM-4-132 is a certified reference material which is suitable for use as random control samples in routine analytical laboratory quality control, when inserted within a batch of samples and measured in parallel to the unknown. The QCRM can also be used as a control sample in the analysis of samples of a similar type, verification of analytical methods for Iron Ore and as a calibration standard for the calibration of equipment used for analysing similar materials.
Weight | 100 g |
---|
Number of packets:
Categories: Iron, Iron Ore - Exploration Grade