QCRM-4-082Iron Ore (EXPG) hematite – 58.53% Fe; 13.60% Si – Assmang Khumani Mine
Certified values | |||
---|---|---|---|
Analytes | Units | Concentrations | Expanded uncertainty |
Al2O3 | % | 1.37 | ±0.03 |
CaO | % | 0.019 | ±0.006 |
Fe | % | 58.53 | ±0.22 |
K2O | % | 0.23 | ±0.01 |
MgO | % | 0.023 | ±0.011 |
Mn | % | 0.027 | ±0.004 |
P | % | 0.026 | ±0.002 |
S | % | 0.010 | ±0.002 |
SiO2 | % | 13.60 | ±0.15 |
TiO2 | % | 0.065 | ±0.004 |
ASSIGNED VALUES (For information only) | |||
Analytes | Units | Concentrations | Expanded uncertainty |
Cr2O3 | % | 0.03 | ±0.01 |
LOI | % | 0.59 | ±0.07 |
Na2O | % | 0.021 | ±0.016 |
V2O5 | % | 0.007 | ±0.002 |
QCRM-4-082 is a certified reference material which is suitable for use as random control samples in routine analytical laboratory quality control, when inserted within a batch of samples and measured in parallel to the unknown. The QCRM can also be used as a control sample in the analysis of samples of a similar type, verification of analytical methods for Iron Ore and as a calibration standard for the calibration of equipment used for analyzing similar materials.
Weight | 100 g |
---|
Number of packets:
Categories: Iron, Iron Ore - Exploration Grade