QCRM-4-100Iron Ore (HG) hematite – 65.06% Fe; 3.86% Si – Assmang Khumani Mine
| Certified values | |||
|---|---|---|---|
| Analytes | Units | Concentrations | Expanded uncertainty |
| Al2O3 | % | 1.61 | ±0.02 |
| CaO | % | 0.024 | ±0.002 |
| Cr2O3 | % | 0.008 | ±0.004 |
| Fe | % | 65.06 | ±0.10 |
| K2O | % | 0.254 | ±0.004 |
| MgO | % | 0.025 | ±0.004 |
| Mn | % | 0.090 | ±0.002 |
| P | % | 0.039 | ±0.002 |
| S | % | 0.018 | ±0.002 |
| SiO2 | % | 3.86 | ±0.03 |
| TiO2 | % | 0.094 | ±0.002 |
| V2O5 | % | 0.009 | ±0.002 |
| ASSIGNED VALUES (For information only) | |||
| Analytes | Units | Concentrations | Expanded uncertainty |
| LOI (950°C) | % | 0.72 | ±0.06 |
| Na2O | % | 0.021 | ±0.004 |
| SG | g/cm3 | 4.97 | ±0.07 |
QCRM-4-100 is a certified reference material which is suitable for use as random control samples in routine analytical laboratory quality control, when inserted within a batch of samples and measured in parallel to the unknown. The QCRM can also be used as a control sample in the analysis of samples of a similar type, verification of analytical methods for Iron High Grade and as a calibration standard for the calibration of equipment used for analyzing similar materials.
| Weight | 100 g |
|---|
Number of packets:
Categories: Iron, Iron Ore - High Grade

