QCRM-4-101Iron Ore (EXPG) hematite – 59.16% Fe; 9.86% Si – Assmang Khumani Mine
| Certified values | |||
|---|---|---|---|
| Analytes | Units | Concentrations | Expanded uncertainty |
| Al2O3 | % | 2.77 | ±0.04 |
| CaO | % | 0.028 | ±0.004 |
| Fe | % | 59.16 | ±0.13 |
| K2O | % | 0.42 | ±0.01 |
| LOI (950°C) | % | 1.05 | ±0.07 |
| MgO | % | 0.038 | ±0.006 |
| Mn | % | 0.54 | ±0.01 |
| Na2O | % | 0.024 | ±0.009 |
| P | % | 0.039 | ±0.002 |
| S | % | 0.014 | ±0.002 |
| SiO2 | % | 9.86 | ±0.05 |
| TiO2 | % | 0.14 | ±0.01 |
| V2O5 | % | 0.010 | ±0.002 |
| ASSIGNED VALUES (For information only) | |||
| Analytes | Units | Concentrations | Expanded uncertainty |
| Cr2O3 | % | 0.02 | ±0.01 |
| SG | g/cm3 | 4.64 | ±0.34 |
QCRM-4-101 is a certified reference material which is suitable for use as random control samples in routine analytical laboratory quality control, when inserted within a batch of samples and measured in parallel to the unknown. The QCRM can also be used as a control sample in the analysis of samples of a similar type, verification of analytical methods for Iron Ore and as a calibration standard for the calibration of equipment used for analysing similar materials.
| Weight | 100 g |
|---|
Number of packets:
Categories: Iron, Iron Ore - Exploration Grade

