QCRM-4-104Iron Ore (HG) hematite – 61.97% Fe; 6.59% Si – Assmang Khumani Mine
| Certified values | |||
|---|---|---|---|
| Analytes | Units | Concentrations | Expanded uncertainty |
| Al2O3 | % | 3.00 | ±0.03 |
| CaO | % | 0.028 | ±0.004 |
| Fe | % | 61.97 | ±0.11 |
| K2O | % | 0.34 | ±0.01 |
| MgO | % | 0.025 | ±0.006 |
| Mn | % | 0.025 | ±0.002 |
| Na2O | % | 0.022 | ±0.009 |
| P | % | 0.039 | ±0.002 |
| SiO2 | % | 6.59 | ±0.04 |
| ASSIGNED VALUES (For information only) | |||
| Analytes | Units | Concentrations | Expanded uncertainty |
| Cr2O3 | % | 0.02 | ±0.02 |
| LOI (950°C) | % | 1.10 | ±0.03 |
| S | % | 0.015 | ±0.002 |
| TiO2 | % | 0.138 | ±0.002 |
| V2O5 | % | 0.010 | ±0.002 |
QCRM-4-104 is a certified reference material which is suitable for use as random control samples in routine analytical laboratory quality control, when inserted within a batch of samples and measured in parallel to the unknown. The QCRM can also be used as a control sample in the analysis of samples of a similar type, verification of analytical methods for Iron High Grade and as a calibration standard for the calibration of equipment used for analysing similar materials.
| Weight | 100 g |
|---|
Number of packets:
Categories: Iron, Iron Ore - High Grade

