QCRM-4-117Iron Ore – High Grade
CERTIFIED VALUES | |||
ANALYTES | UNITS | CONCENTRATIONS | EXPANDED UNCERTAINTY |
Al2O3 | % | 0.87 | ±0.03 |
CaO | % | 0.050 | ±0.007 |
Fe | % | 62.19 | ±0.11 |
K2O | % | 0.078 | ±0.004 |
LOI (1000oC) | % | 0.57 | ±0.03 |
MgO | % | 0.04 | ±0.01 |
Mn | % | 0.50 | ±0.01 |
P | % | 0.012 | ±0.002 |
S | % | 0.009 | ±0.002 |
SiO2 | % | 8.44 | ±0.12 |
TiO2 | % | 0.041 | ±0.002 |
ANALYTES | UNITS | CONCENTRATIONS | EXPANDED UNCERTAINTY |
Cr2O3 | % | 0.03 | ±0.01 |
Na2O | % | 0.02 | ±0.01 |
V2O5 | % | 0.008 | ±0.002 |
QCRM-4-117 is a certified reference material which is suitable for use as random control samples in routine analytical laboratory quality control, when inserted within a batch of samples and measured in parallel to the unknown. The QCRM can also be used as a control sample in the analysis of samples of a similar type, verification of analytical methods for Iron Ore and as a calibration standard for the calibration of equipment used for analysing similar materials.
Weight | 100 g |
---|
Number of packets:
Categories: Iron, Iron Ore - High Grade