QCRM-2-117Manganese Ore (HG) – 46.32% Mn; 12.46% FeO – South 32 Wessels Mine
| Certified values | |||
|---|---|---|---|
| Analytes | Units | Concentrations | Expanded uncertainty |
| Al2O3 | % | 0.301 | ±0.041 |
| CaO | % | 6.45 | ±0.22 |
| FeO | % | 12.46 | ±0.18 |
| MgO | % | 1.11 | ±0.06 |
| Mn | % | 46.32 | ±0.33 |
| P | % | 0.033 | ±0.002 |
| S | % | 0.291 | ±0.038 |
| SiO2 | % | 6.30 | ±0.10 |
| ASSIGNED VALUES (For information only) | |||
| Analytes | Units | Concentrations | Expanded uncertainty |
| BaO | % | 0.881 | ±0.033 |
| K2O | % | 0.017 | ±0.017 |
QCRM-2-117 is a certified reference material which is suitable for use as random control samples in routine analytical laboratory quality control, when inserted within a batch of samples and measured in parallel to the unknown. The QCRM can also be used as a control sample in the analysis of samples of a similar type, verification of analytical methods for manganese ore and as a calibration standard for the calibration of equipment used for analyzing similar materials.
| Weight | 100 g |
|---|
Number of packets:
Categories: Manganese, Manganese Ore - High Grade

