QCRM-2-122Manganese Ore (LG) – 37.33% Mn; 6.76% FeO – Assmang Blackrock Manganese Mine
| Certified values | |||
|---|---|---|---|
| Analytes | Units | Concentrations | Expanded uncertainty |
| Al2O3 | % | 0.220 | ±0.018 |
| CaO | % | 13.51 | ±0.31 |
| FeO | % | 6.76 | ±0.09 |
| MgO | % | 3.88 | ±0.12 |
| Mn | % | 37.33 | ±0.29 |
| P | % | 0.016 | ±0.002 |
| ASSIGNED VALUES (For information only) | |||
| Analytes | Units | Concentrations | Expanded uncertainty |
| BaO | % | 0.116 | ±0.024 |
| K2O | % | 0.018 | ±0.005 |
| S | % | 0.019 | ±0.007 |
| SiO2 | % | 6.09 | ±0.13 |
QCRM-2-122 is a certified reference material which is suitable for use as random control samples in routine analytical laboratory quality control, when inserted within a batch of samples and measured in parallel to the unknown. The QCRM can also be used as a control sample in the analysis of samples of a similar type, verification of analytical methods for manganese ore and as a calibration standard for the calibration of equipment used for analyzing similar materials.
| Weight | 100 g |
|---|
Number of packets:
Categories: Manganese, Manganese Ore - Low Grade

