QCRM-2-225Manganese Ore – High Grade
CERTIFIED VALUES | |||
ANALYTES | UNITS | CONCENTRATIONS | EXPANDED UNCERTAINTY |
Al2O3 | % | 0.43 | ±0.02 |
CaO | % | 7.04 | ±0.12 |
FeO | % | 14.28 | ±0.14 |
MgO | % | 1.12 | ±0.03 |
Mn | % | 45.46 | ±0.19 |
S | % | 0.18 | ±0.02 |
SiO2 | % | 6.26 | ±0.12 |
ANALYTES | UNITS | CONCENTRATIONS | EXPANDED UNCERTAINTY |
BaO | % | 0.66 | ±0.05 |
Na2O | % | 0.12 | ±0.04 |
P | % | 0.033 | ±0.004 |
TiO2 | % | 0.026 | ±0.007 |
QCRM-2-225 is a certified reference material which is suitable for use as random control samples in routine analytical laboratory quality control, when inserted within a batch of samples and measured in parallel to the unknown. The QCRM can also be used as a control sample in the analysis of samples of a similar type, verification of analytical methods for Manganese Ore and as a calibration standard for the calibration of equipment used for analysing similar materials.
Weight | 100 g |
---|
Number of packets:
Categories: Manganese, Manganese Ore - High Grade