QCRM-2-137Manganese Ore (HG) – 46.28% Mn; 12.51% FeO – Assmang Blackrock Manganese Mine
| Certified values | |||
|---|---|---|---|
| Analytes | Units | Concentrations | Expanded uncertainty |
| Al2O3 | % | 0.32 | ±0.02 |
| CaO | % | 6.93 | ±0.20 |
| FeO | % | 12.51 | ±0.12 |
| K2O | % | 0.04 | ±0.01 |
| MgO | % | 1.68 | ±0.07 |
| Mn | % | 46.28 | ±0.14 |
| P | % | 0.028 | ±0.002 |
| S | % | 0.10 | ±0.02 |
| SiO2 | % | 3.98 | ±0.08 |
| ASSIGNED VALUES (FOR INFORMATION ONLY) | |||
| Analytes | Units | Concentrations | Expanded uncertainty |
| BaO | % | 0.34 | ±0.02 |
QCRM-2-137 is a certified reference material which is suitable for use as random control samples in routine analytical laboratory quality control, when inserted within a batch of samples and measured in parallel to the unknown. The QCRM can also be used as a control sample in the analysis of samples of a similar type, verification of analytical methods for Manganese Ore and as a calibration standard for the calibration of equipment used for analyzing similar materials.
| Weight | 100 g |
|---|
Number of packets:
Categories: Manganese, Manganese Ore - High Grade

