QCRM-2-139Manganese Ore (LG) – 37.98% Mn; 6.82% FeO – Assmang Blackrock Manganese Mine
| Certified values | |||
|---|---|---|---|
| Analytes | Units | Concentrations | Expanded uncertainty |
| Al2O3 | % | 0.19 | ±0.02 |
| Cao | % | 13.05 | ±0.25 |
| Feo | % | 6.82 | ±0.09 |
| K2O | % | 0.013 | ±0.002 |
| MgO | % | 3.75 | ±0.10 |
| Mn | % | 37.98 | ±0.20 |
| P | % | 0.019 | ±0.002 |
| SiO2 | % | 5.87 | ±0.08 |
| ASSIGNED VALUES (FOR INFORMATION ONLY) | |||
| Analytes | Units | Concentrations | Expanded uncertainty |
| Ba | % | 0.23 | ±0.01 |
| S | % | 0.045 | ±0.004 |
QCRM-2-139 is a certified reference material which is suitable for use as random control samples in routine analytical laboratory quality control, when inserted within a batch of samples and measured in parallel to the unknown. The QCRM can also be used as a control sample in the analysis of samples of a similar type, verification of analytical methods for Manganese Ore and as a calibration standard for the calibration of equipment used for analysing similar materials.
| Weight | 100 g |
|---|
Number of packets:
Categories: Manganese, Manganese Ore - Low Grade

