QCRM-7-092PGM Concentrate (UG2) – 80.1g/t Pt; 24.1g/t Pd; 122.1g/t PGM+Au – Barplats Eland Mine
| ASSIGNED VALUES | |||
|---|---|---|---|
| Analytes | Units | Concentrations | Expanded Uncertainty |
| Au | g/t | 0.28 | ±0.06 |
| Co | % | 0.016 | ±0.002 |
| Cr2O3 | % | 3.40 | ±0.05 |
| Cu | % | 0.09 | ±0.01 |
| FeO | % | 7.03 | ±0.32 |
| Ir | g/t | 4.51 | ±0.61 |
| Ni | % | 0.13 | ±0.02 |
| Pd | g/t | 24.1 | ±1.1 |
| PGM+Au (Grav) | g/t | 122.1 | ±3.3 |
| Pt | g/t | 80.1 | ±3.6 |
| Rh | g/t | 10.35 | ±0.63 |
| Ru | g/t | 14.6 | ±1.2 |
QCRM-7-092 is a certified reference material which is suitable for use as random control samples in routine analytical laboratory quality control, when inserted within a batch of samples and measured in parallel to the unknown. The QCRM can also be used as a control sample in the analysis of samples of a similar type, verification of analytical methods for PGM Concentrate and as a calibration standard for the calibration of equipment used for analysing similar materials.
| Weight | 100 g |
|---|
Number of packets:
Categories: PGMs, PGM Concentrate

