QRM-7-088PGM Concentrate (Merensky) – 33.7g/t Pt; 11.32g/t Pd; 49.4g/t PGM+Au – Metchem Laboratory
| ASSIGNED VALUES | |||
|---|---|---|---|
| Analytes | Units | Concentrations | Expanded Uncertainty |
| Au | g/t | 2.27 | ±0.30 |
| Co | % | 0.02 | ±0.01 |
| Cr2O3 | % | 1.95 | ±0.08 |
| Cu | % | 0.38 | ±0.01 |
| FeO | % | 13.0 | ±1.1 |
| Ir | g/t | 1.06 | ±0.15 |
| Ni | % | 0.52 | ±0.03 |
| Pd | g/t | 11.32 | ±0.47 |
| PGM+Au | g/t | 49.4 | ±1.3 |
| Pt | g/t | 33.7 | ±2.1 |
| Rh | g/t | 2.54 | ±0.10 |
| Ru | g/t | 5.54 | ±0.43 |
QRM-7-088 is a reference material which is suitable for use as random control samples in routine analytical laboratory quality control, when inserted within a batch of samples and measured in parallel to the unknown. The QRM can also be used as a control sample in the analysis of samples of a similar type and verification of analytical methods for PGM Concentrate.
| Weight | 100 g |
|---|
Number of packets:
Categories: PGMs, PGM Concentrate

