QRM-7-118PGM Concentrate (UG2) – 75g/t Pt; 25.2g/t Pd; 121.3g/t PGM+Au – Barplats Eland Mine
ASSIGNED VALUES | |||
---|---|---|---|
Analytes | Units | Concentrations | Expanded Uncertainty |
Au | g/t | 0.23 | ±0.05 |
Co | % | 0.017 | ±0.008 |
Cr2O3 | % | 3.43 | ±0.11 |
Cu | % | 0.084 | ±0.015 |
FeO | % | 7.32 | ±0.20 |
Ir | g/t | 5.02 | ±0.47 |
Ni | % | 0.13 | ±0.04 |
Pd | g/t | 25.2 | ±4.0 |
PGM+Au (Grav) | g/t | 121.3 | ±4.1 |
Pt | g/t | 75 | ±11 |
Rh | g/t | 10.8 | ±1.4 |
Ru | g/t | 14.8 | ±1.8 |
QRM-7-118 is a reference material which is suitable for use as random control samples in routine analytical laboratory quality control, when inserted within a batch of samples and measured in parallel to the unknown. The QRM can also be used as a control sample in the analysis of samples of a similar type and verification of analytical methods for PGM Concentrate.
Weight | 100 g |
---|
Number of packets:
Categories: PGMs, PGM Concentrate