QCRM-4-076Iron Ore (EXPG) hematite – 57.73% Fe; 11.63% Si – Anglo Technical Services
| Certified values | |||
|---|---|---|---|
| Analytes | Units | Concentrations | Expanded uncertainty |
| Al2O3 | % | 3.36 | ±0.05 |
| CaO | % | 0.15 | ±0.01 |
| Fe | % | 57.73 | ±0.15 |
| K2O | % | 0.63 | ±0.02 |
| MgO | % | 0.06 | ±0.01 |
| Mn | % | 0.04 | ±0.01 |
| P | % | 0.053 | ±0.002 |
| S | % | 0.017 | ±0.004 |
| SiO2 | % | 11.63 | ±0.06 |
| TiO2 | % | 0.15 | ±0.01 |
| ASSIGNED VALUES (For information only) | |||
| Analytes | Units | Concentrations | Expanded uncertainty |
| Cr2O3 | % | 0.03 | ±0.02 |
| LOI | % | 1.04 | ±0.09 |
| Na2O | % | 0.04 | ±0.02 |
| V2O5 | % | 0.008 | ±0.005 |
QCRM-4-076 is a certified reference material which is suitable for use as random control samples in routine analytical laboratory quality control, when inserted within a batch of samples and measured in parallel to the unknown. The QCRM can also be used as a control sample in the analysis of samples of a similar type, verification of analytical methods for Iron Ore and as a calibration standard for the calibration of equipment used for analyzing similar materials.
| Weight | 100 g |
|---|
Number of packets:
Categories: Iron, Iron Ore - Exploration Grade

